Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 627 | 251 | 19-6 | 0.760 | 1391 | 786 | 1L |
![]() | 7-2 | 0.778 | 472 | 306 | 10-12 | 0.455 | 1083 | 971 | 1L |
![]() | 6-4 | 0.600 | 397 | 325 | 11-12 | 0.478 | 901 | 908 | 1L |
![]() | 4-6 | 0.400 | 391 | 414 | 8-15 | 0.348 | 909 | 1070 | 2L |
![]() | 2-7 | 0.222 | 194 | 367 | 4-18 | 0.182 | 489 | 927 | 3L |
![]() | 0-10 | 0.000 | 179 | 597 | 0-21 | 0.000 | 333 | 1284 | 21L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)