League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 808 | 452 | 24-4 | 0.857 | 1801 | 1331 | 2L |
2 | ![]() | 4-2 | 0.667 | 329 | 284 | 12-6 | 0.667 | 1100 | 956 | 2L |
3 | ![]() | 7-4 | 0.636 | 693 | 606 | 13-8 | 0.619 | 1303 | 1193 | 2L |
4 | ![]() | 4-3 | 0.571 | 373 | 435 | 8-8 | 0.500 | 937 | 953 | 2L |
5 | ![]() | 5-5 | 0.500 | 589 | 601 | 8-12 | 0.400 | 1116 | 1207 | 2L |
6 | ![]() | 2-2 | 0.500 | 233 | 204 | 9-10 | 0.474 | 1062 | 941 | 3L |
7 | ![]() | 3-4 | 0.429 | 364 | 408 | 10-12 | 0.455 | 1225 | 1238 | 4L |
8 | ![]() | 4-6 | 0.400 | 532 | 598 | 9-13 | 0.409 | 1208 | 1306 | 1L |
9 | ![]() | 2-5 | 0.286 | 362 | 416 | 7-12 | 0.368 | 961 | 1115 | 1L |
10 | ![]() | 1-6 | 0.143 | 279 | 409 | 4-12 | 0.250 | 718 | 965 | 1W |
11 | ![]() | 0-7 | 0.000 | 305 | 467 | 3-15 | 0.167 | 765 | 1128 | 8L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)