District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | G Green County | 7-1 | 0.875 | 88 | 25 | 19-12 | 0.613 | 230 | 171 | 1L |
2 | ![]() | 6-2 | 0.750 | 91 | 9 | 24-9-1 | 0.721 | 282 | 89 | 2L |
3 | ![]() | 3-5 | 0.375 | 88 | 66 | 18-21-1 | 0.462 | 271 | 285 | 2L |
4 | ![]() | 0-8 | 0.000 | 0 | 167 | 2-22 | 0.083 | 41 | 409 | 5L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)