Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 12-2 | 0.857 | 128 | 34 | 15-4 | 0.789 | 157 | 49 | 1L |
2 | ![]() | 13-3 | 0.812 | 140 | 55 | 16-4 | 0.800 | 172 | 65 | 1L |
3 | ![]() | 10-4 | 0.714 | 100 | 65 | 14-6 | 0.700 | 116 | 78 | 1L |
4 | ![]() | 11-5 | 0.688 | 110 | 60 | 13-6 | 0.684 | 127 | 82 | 2L |
5 | ![]() | 9-7 | 0.562 | 108 | 76 | 17-8 | 0.680 | 168 | 97 | 1L |
6 | ![]() | 8-7 | 0.533 | 107 | 94 | 8-8 | 0.500 | 119 | 111 | 1L |
7 | ![]() | 8-7 | 0.533 | 90 | 75 | 12-9-1 | 0.568 | 141 | 113 | 1L |
8 | ![]() | 6-6 | 0.500 | 67 | 80 | 7-9 | 0.438 | 87 | 115 | 1L |
9 | ![]() | 7-9 | 0.438 | 93 | 89 | 8-10 | 0.444 | 111 | 99 | 1L |
10 | ![]() | 6-8 | 0.429 | 100 | 99 | 6-10 | 0.375 | 109 | 116 | 3L |
11 | ![]() | 6-9 | 0.400 | 75 | 114 | 6-10 | 0.375 | 77 | 129 | 2L |
12 | ![]() | 1-15 | 0.062 | 41 | 170 | 1-19 | 0.050 | 56 | 224 | 3L |
13 | ![]() | 0-15 | 0.000 | 26 | 174 | 2-17 | 0.105 | 65 | 202 | 4L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)