District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-0 | 1.000 | 941 | 458 | 22-7 | 0.759 | 1676 | 1200 | 1L |
2 | ![]() | 11-3 | 0.786 | 684 | 446 | 24-11 | 0.686 | 1626 | 1246 | 1L |
3 | ![]() | 10-4 | 0.714 | 668 | 550 | 13-15 | 0.464 | 1185 | 1239 | 1L |
4 | ![]() | 9-5 | 0.643 | 639 | 498 | 19-14 | 0.576 | 1498 | 1332 | 1L |
5 | ![]() | 5-9 | 0.357 | 409 | 589 | 21-10 | 0.677 | 1062 | 889 | 1W |
6 | ![]() | 5-9 | 0.357 | 426 | 613 | 7-24 | 0.226 | 944 | 1416 | 1L |
7 | B Breckenridge | 1-13 | 0.071 | 374 | 701 | 2-30 | 0.062 | 837 | 1620 | 9L |
8 | ![]() | 1-13 | 0.071 | 445 | 731 | 7-22 | 0.241 | 963 | 1390 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)