League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-1 | 0.900 | 642 | 357 | 22-4 | 0.846 | 1602 | 1083 | 1L |
2 | ![]() | 9-1 | 0.900 | 613 | 365 | 18-7 | 0.720 | 1406 | 1095 | 1L |
3 | ![]() | 9-1 | 0.900 | 659 | 369 | 22-6 | 0.786 | 1710 | 1294 | 1L |
4 | ![]() | 7-3 | 0.700 | 566 | 438 | 13-10 | 0.565 | 1226 | 1067 | 2L |
5 | ![]() | 6-4 | 0.600 | 642 | 522 | 15-9 | 0.625 | 1501 | 1243 | 1L |
6 | ![]() | 5-5 | 0.500 | 419 | 324 | 12-13 | 0.480 | 1070 | 891 | 1L |
7 | ![]() | 4-6 | 0.400 | 470 | 516 | 14-11 | 0.560 | 1199 | 1192 | 1L |
8 | ![]() | 3-7 | 0.300 | 394 | 470 | 7-16 | 0.304 | 875 | 1006 | 1L |
9 | ![]() | 2-8 | 0.200 | 312 | 648 | 7-16 | 0.304 | 793 | 1253 | 1W |
10 | ![]() | 1-9 | 0.100 | 304 | 592 | 4-18 | 0.182 | 726 | 1192 | 3L |
11 | ![]() | 0-10 | 0.000 | 261 | 681 | 3-20 | 0.130 | 788 | 1320 | 13L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)