District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-3 | 0.786 | 912 | 793 | 15-11 | 0.577 | 1590 | 1494 | 3L |
2 | ![]() | 11-3 | 0.786 | 815 | 678 | 15-8 | 0.652 | 1295 | 1192 | 3L |
3 | ![]() | 11-3 | 0.786 | 845 | 719 | 14-10 | 0.583 | 1387 | 1295 | 1L |
4 | ![]() | 9-5 | 0.643 | 794 | 725 | 12-10 | 0.545 | 1237 | 1227 | 3L |
5 | ![]() | 6-8 | 0.429 | 860 | 891 | 14-11 | 0.560 | 1611 | 1606 | 1L |
6 | ![]() | 5-9 | 0.357 | 704 | 760 | 7-13 | 0.350 | 1017 | 1102 | 1W |
7 | K Kent-Meridian | 2-12 | 0.143 | 720 | 821 | 3-17 | 0.150 | 1055 | 1162 | 4L |
8 | ![]() | 1-13 | 0.071 | 652 | 915 | 3-17 | 0.150 | 961 | 1305 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)