| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | St. Charles | 14-0 | 1.000 | 968 | 714 | 26-1 | 0.963 | 1889 | 1428 | 21W |
| 2 | Great Mills | 13-1 | 0.929 | 981 | 702 | 19-5 | 0.792 | 1643 | 1283 | 1L |
| 3 | Huntingtown | 12-3 | 0.800 | 1003 | 858 | 16-8 | 0.667 | 1546 | 1420 | 2L |
| 4 | Thomas Stone | 13-4 | 0.765 | 1015 | 871 | 20-6 | 0.769 | 1557 | 1381 | 1L |
| 5 | Leonardtown | 12-4 | 0.750 | 1077 | 814 | 18-6 | 0.750 | 1597 | 1279 | 1L |
| 6 | North Point | 8-6 | 0.571 | 839 | 860 | 12-11 | 0.522 | 1429 | 1453 | 2L |
| 7 | Westlake | 9-7 | 0.562 | 1076 | 702 | 14-10 | 0.583 | 1552 | 1359 | 1L |
| 8 | Lackey | 9-8 | 0.529 | 1013 | 957 | 12-13 | 0.480 | 1425 | 1354 | 2L |
| 9 | Northern | 5-9 | 0.357 | 792 | 844 | 7-16 | 0.304 | 1261 | 1410 | 2L |
| 10 | Calvert | 3-11 | 0.214 | 764 | 962 | 7-17 | 0.292 | 1293 | 1405 | 1L |
| 11 | Chopticon | 3-14 | 0.176 | 871 | 1046 | 3-20 | 0.130 | 1149 | 1629 | 3L |
| 12 | McDonough | 2-11 | 0.154 | 661 | 915 | 3-20 | 0.130 | 1227 | 1597 | 6L |
| 13 | La Plata | 2-12 | 0.143 | 727 | 1000 | 5-18 | 0.217 | 1222 | 1422 | 7L |
| 14 | Patuxent | 1-13 | 0.071 | 562 | 1104 | 2-20 | 0.091 | 924 | 1482 | 9L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)


















