Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 16-2 | 0.889 | 179 | 43 | 28-10 | 0.737 | 314 | 138 | 2L |
2 | ![]() | 15-3 | 0.833 | 162 | 49 | 20-11 | 0.645 | 226 | 117 | 2L |
3 | ![]() | 11-5 | 0.688 | 123 | 64 | 15-13 | 0.536 | 190 | 147 | 2L |
4 | ![]() | 8-10 | 0.444 | 83 | 98 | 12-19 | 0.387 | 141 | 161 | 2L |
5 | ![]() | 6-10 | 0.375 | 68 | 93 | 8-20 | 0.286 | 126 | 182 | 1L |
6 | ![]() | 5-13 | 0.278 | 53 | 117 | 8-16 | 0.333 | 75 | 136 | 5L |
7 | ![]() | 0-18 | 0.000 | 23 | 227 | 6-20-1 | 0.241 | 94 | 271 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)