Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 6-0 | 1.000 | 99 | 12 | 14-5 | 0.737 | 247 | 148 | 5W |
![]() | 6-1 | 0.857 | 130 | 31 | 14-9 | 0.609 | 312 | 220 | 1L |
![]() | 5-3 | 0.625 | 75 | 90 | 11-5 | 0.688 | 182 | 167 | 5W |
![]() | 4-3 | 0.571 | 69 | 70 | 10-5 | 0.667 | 160 | 131 | 1L |
![]() | 4-3 | 0.571 | 93 | 63 | 6-9 | 0.400 | 165 | 174 | 1L |
![]() | 2-7 | 0.222 | 69 | 112 | 3-11 | 0.214 | 113 | 199 | 1L |
![]() | 1-6 | 0.143 | 33 | 105 | 2-14 | 0.125 | 85 | 250 | 1L |
![]() | 0-5 | 0.000 | 5 | 90 | 0-14 | 0.000 | 30 | 225 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)