District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 3-1 | 0.750 | 24 | 27 | 13-15 | 0.464 | 190 | 208 | 5L |
2 | ![]() | 2-3 | 0.400 | 20 | 24 | 18-17 | 0.514 | 230 | 188 | 1L |
3 | ![]() | 2-3 | 0.400 | 35 | 28 | 22-16 | 0.579 | 277 | 196 | 1L |
4 | B Burgin | 0-0 | 0.000 | 0 | 0 | 5-17 | 0.227 | 166 | 302 | 6L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)