| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Jefferson Davis County | 10-1 | 0.909 | 873 | 642 | 23-9 | 0.719 | 2307 | 2057 | 1L |
| 2 | Tylertown | 5-3 | 0.625 | 537 | 450 | 13-9 | 0.591 | 1318 | 1153 | 3L |
| 3 | Columbia | 5-3 | 0.625 | 484 | 483 | 7-15 | 0.318 | 1195 | 1365 | 1L |
| 4 | Seminary | 2-8 | 0.200 | 521 | 642 | 5-21 | 0.192 | 1237 | 1617 | 3L |
| 5 | West Marion | 1-8 | 0.111 | 442 | 610 | 6-11 | 0.353 | 809 | 987 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








