Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-3 | 0.786 | 82 | 30 | 15-9 | 0.625 | 146 | 91 | 2L |
2 | ![]() | 11-3 | 0.786 | 134 | 40 | 22-5 | 0.815 | 233 | 100 | 3W |
3 | ![]() | 10-4 | 0.714 | 77 | 52 | 18-7 | 0.720 | 139 | 87 | 2L |
4 | ![]() | 9-5 | 0.643 | 88 | 77 | 14-12 | 0.538 | 118 | 118 | 1L |
5 | ![]() | 6-8 | 0.429 | 92 | 76 | 17-11 | 0.607 | 185 | 137 | 2W |
6 | ![]() | 6-8 | 0.429 | 60 | 72 | 13-15 | 0.464 | 104 | 146 | 1L |
7 | ![]() | 3-11 | 0.214 | 54 | 123 | 7-17 | 0.292 | 113 | 197 | 8L |
8 | C Caldwell | 0-14 | 0.000 | 24 | 141 | 1-24 | 0.040 | 65 | 256 | 18L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)