District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-1 | 0.857 | 221 | 75 | 8-3 | 0.727 | 315 | 138 | 1L |
2 | ![]() | 6-1 | 0.857 | 204 | 60 | 9-4 | 0.692 | 311 | 154 | 1L |
3 | ![]() | 5-2 | 0.714 | 148 | 141 | 6-6 | 0.500 | 230 | 274 | 1L |
4 | ![]() | 4-3 | 0.571 | 144 | 141 | 5-7 | 0.417 | 270 | 377 | 1L |
5 | H Horn Lake | 4-3 | 0.571 | 168 | 102 | 5-5 | 0.500 | 210 | 168 | 1L |
6 | ![]() | 2-5 | 0.286 | 121 | 202 | 4-7 | 0.364 | 198 | 262 | 1L |
7 | ![]() | 1-6 | 0.143 | 103 | 214 | 2-9 | 0.182 | 168 | 393 | 5L |
8 | ![]() | 0-7 | 0.000 | 84 | 258 | 1-9 | 0.100 | 151 | 352 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)