Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | W Webster City | 6-0 | 1.000 | 217 | 98 | 12-2 | 0.857 | 535 | 260 | 2L |
2 | ![]() | 5-1 | 0.833 | 227 | 89 | 8-4 | 0.667 | 392 | 263 | 1L |
3 | A Algona/C-W-L | 3-3 | 0.500 | 144 | 202 | 5-4 | 0.556 | 232 | 262 | 3L |
4 | ![]() | 3-3 | 0.500 | 143 | 125 | 4-6 | 0.400 | 206 | 238 | 1L |
5 | G Greene County/Paton-Churdan | 2-4 | 0.333 | 159 | 155 | 4-5 | 0.444 | 268 | 240 | 1L |
6 | ![]() | 2-4 | 0.333 | 158 | 210 | 2-7 | 0.222 | 225 | 327 | 2L |
7 | ![]() | 0-6 | 0.000 | 56 | 225 | 0-9 | 0.000 | 69 | 307 | 9L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)