Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 14-1 | 0.933 | 109 | 40 | 26-4 | 0.867 | 210 | 75 | 1W |
2 | ![]() | 11-3 | 0.786 | 117 | 40 | 25-4 | 0.862 | 267 | 78 | 6W |
3 | ![]() | 10-5 | 0.667 | 101 | 40 | 19-9 | 0.679 | 187 | 115 | 2L |
4 | ![]() | 9-5 | 0.643 | 87 | 68 | 15-8 | 0.652 | 155 | 116 | 1L |
5 | ![]() | 10-6 | 0.625 | 107 | 64 | 17-10 | 0.630 | 175 | 105 | 1L |
6 | ![]() | 5-9 | 0.357 | 48 | 51 | 12-15 | 0.444 | 156 | 119 | 1L |
7 | ![]() | 5-9 | 0.357 | 52 | 99 | 8-18 | 0.308 | 110 | 187 | 1L |
8 | ![]() | 2-12 | 0.143 | 48 | 120 | 3-18 | 0.143 | 88 | 187 | 9L |
9 | C Caldwell | 1-13 | 0.071 | 24 | 128 | 3-21 | 0.125 | 64 | 213 | 13L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)