Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-0 | 1.000 | 350 | 80 | 13-1 | 0.929 | 672 | 232 | 1L |
![]() | 5-0 | 1.000 | 232 | 78 | 9-2 | 0.818 | 434 | 193 | 1L |
P Phillips | 6-1 | 0.857 | 292 | 160 | 8-1 | 0.889 | 384 | 174 | 1W |
![]() | 2-1 | 0.667 | 66 | 40 | 7-3 | 0.700 | 314 | 142 | 1L |
![]() | 2-1 | 0.667 | 118 | 70 | 8-1 | 0.889 | 376 | 98 | 6W |
C Chequamegon | 5-3 | 0.625 | 254 | 172 | 6-3 | 0.667 | 300 | 192 | 1W |
![]() | 2-2 | 0.500 | 142 | 70 | 7-3 | 0.700 | 394 | 129 | 1L |
![]() | 2-2 | 0.500 | 138 | 107 | 8-4 | 0.667 | 403 | 262 | 2L |
![]() | 2-4 | 0.333 | 132 | 251 | 3-5 | 0.375 | 196 | 365 | 1L |
![]() | 2-5 | 0.286 | 132 | 247 | 2-7 | 0.222 | 168 | 330 | 2L |
S St. Mary Catholic/Valley Christian | 1-4 | 0.200 | 96 | 232 | 1-8 | 0.111 | 154 | 432 | 3L |
![]() | 0-3 | 0.000 | 18 | 91 | 0-5 | 0.000 | 42 | 170 | 5L |
![]() | 0-2 | 0.000 | 14 | 95 | 1-9 | 0.100 | 119 | 440 | 2L |
![]() | 0-6 | 0.000 | 74 | 242 | 3-6 | 0.333 | 237 | 287 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-6 | 0.000 | 113 | 230 | 6L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)