Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 572 | 329 | 16-7 | 0.696 | 1385 | 1114 | 1L |
2 | A Alcott/DeVry Advantage Academy | 8-1 | 0.889 | 662 | 407 | 8-1 | 0.889 | 662 | 407 | 4W |
3 | ![]() | 6-2 | 0.750 | 484 | 278 | 11-12 | 0.478 | 1219 | 1177 | 1W |
4 | ![]() | 6-3 | 0.667 | 442 | 408 | 6-13 | 0.316 | 754 | 1006 | 5L |
5 | ![]() | 5-4 | 0.556 | 416 | 417 | 10-17 | 0.370 | 1052 | 1485 | 5L |
6 | ![]() | 4-6 | 0.400 | 466 | 510 | 5-14 | 0.263 | 813 | 1034 | 6L |
7 | ![]() | 3-6 | 0.333 | 336 | 430 | 3-19 | 0.136 | 727 | 1261 | 6L |
8 | ![]() | 2-7 | 0.222 | 361 | 570 | 3-14 | 0.176 | 528 | 1067 | 1W |
9 | ![]() | 0-7 | 0.000 | 87 | 195 | 0-8 | 0.000 | 118 | 275 | 8L |
10 | ![]() | 0-8 | 0.000 | 210 | 532 | 0-9 | 0.000 | 228 | 604 | 9L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)