District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 14-3 | 0.824 | 170 | 71 | 19-7 | 0.731 | 221 | 113 | 1L |
2 | ![]() | 11-4 | 0.733 | 131 | 34 | 15-7 | 0.682 | 185 | 77 | 2L |
3 | ![]() | 10-4 | 0.714 | 151 | 38 | 15-7 | 0.682 | 196 | 66 | 1L |
4 | ![]() | 10-4 | 0.714 | 131 | 38 | 16-11 | 0.593 | 179 | 109 | 1L |
5 | ![]() | 7-7 | 0.500 | 101 | 89 | 8-11 | 0.421 | 118 | 150 | 2L |
6 | ![]() | 5-9 | 0.357 | 63 | 76 | 9-10 | 0.474 | 117 | 95 | 3L |
7 | W Washington | 2-14 | 0.125 | 52 | 211 | 4-16 | 0.200 | 74 | 241 | 7L |
8 | ![]() | 0-14 | 0.000 | 9 | 251 | 0-14 | 0.000 | 9 | 251 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)