Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 16-1 | 0.941 | 224 | 29 | 21-4 | 0.840 | 304 | 63 | 1L |
2 | ![]() | 15-2 | 0.882 | 192 | 70 | 18-3 | 0.857 | 225 | 89 | 1L |
3 | ![]() | 13-4 | 0.765 | 168 | 52 | 17-7 | 0.708 | 228 | 63 | 1L |
4 | ![]() | 12-6 | 0.667 | 176 | 89 | 15-10 | 0.600 | 218 | 135 | 1L |
5 | ![]() | 8-7 | 0.533 | 128 | 118 | 10-9 | 0.526 | 157 | 141 | 1L |
6 | ![]() | 8-9 | 0.471 | 114 | 92 | 10-12 | 0.455 | 147 | 117 | 1L |
7 | ![]() | 6-10 | 0.375 | 92 | 139 | 9-11 | 0.450 | 120 | 152 | 1L |
8 | ![]() | 4-13 | 0.235 | 81 | 106 | 6-13 | 0.316 | 112 | 106 | 3L |
9 | ![]() | 2-16 | 0.111 | 85 | 315 | 4-18 | 0.182 | 171 | 370 | 1W |
10 | ![]() | 0-16 | 0.000 | 47 | 297 | 0-21 | 0.000 | 87 | 404 | 21L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)