District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | J Johnson City | 8-0 | 1.000 | 24 | 1 | 38-8 | 0.826 | 105 | 31 | 6W |
2 | ![]() | 7-1 | 0.875 | 23 | 6 | 22-18 | 0.550 | 65 | 52 | 1L |
3 | ![]() | 3-1 | 0.750 | 10 | 5 | 9-14 | 0.391 | 34 | 41 | 1L |
4 | ![]() | 3-4 | 0.429 | 11 | 12 | 13-14 | 0.481 | 44 | 41 | 1L |
5 | ![]() | 2-3 | 0.400 | 10 | 9 | 7-14 | 0.333 | 29 | 38 | 5L |
6 | ![]() | 2-6 | 0.250 | 8 | 22 | 8-30 | 0.211 | 29 | 88 | 4L |
7 | D De Leon | 1-4 | 0.200 | 5 | 14 | 4-16 | 0.200 | 17 | 44 | 3L |
8 | ![]() | 0-8 | 0.000 | 2 | 24 | 14-14 | 0.500 | 38 | 46 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)