District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 10-1 | 0.909 | 687 | 543 | 16-5-1 | 0.750 | 1220 | 1026 | 1L |
![]() | 11-2 | 0.846 | 780 | 624 | 22-4 | 0.846 | 1575 | 1240 | 1L |
![]() | 8-4 | 0.667 | 663 | 583 | 18-5 | 0.783 | 1373 | 1054 | 1L |
![]() | 6-7 | 0.462 | 684 | 698 | 10-12 | 0.455 | 1165 | 1163 | 1L |
![]() | 5-7 | 0.417 | 699 | 707 | 11-10 | 0.524 | 1254 | 1175 | 1L |
![]() | 2-9 | 0.182 | 543 | 655 | 5-15 | 0.250 | 971 | 1160 | 7L |
![]() | 0-12 | 0.000 | 485 | 731 | 4-17 | 0.190 | 933 | 1198 | 9L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)