Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-1 | 0.923 | 736 | 382 | 18-5 | 0.783 | 1247 | 850 | 1L |
2 | ![]() | 12-2 | 0.857 | 695 | 372 | 18-7 | 0.720 | 1136 | 875 | 1L |
3 | ![]() | 10-4 | 0.714 | 776 | 519 | 18-6 | 0.750 | 1381 | 900 | 1L |
4 | ![]() | 8-6 | 0.571 | 516 | 526 | 13-10 | 0.565 | 909 | 943 | 1L |
5 | ![]() | 5-7 | 0.417 | 426 | 513 | 6-15 | 0.286 | 673 | 914 | 1L |
6 | ![]() | 4-8 | 0.333 | 438 | 545 | 5-15 | 0.250 | 724 | 967 | 3L |
7 | ![]() | 2-12 | 0.143 | 385 | 690 | 2-18 | 0.100 | 550 | 995 | 3L |
8 | C Cumberland | 0-13 | 0.000 | 278 | 703 | 1-21 | 0.045 | 560 | 1155 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)