District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 12-0 | 1.000 | 151 | 8 | 27-3 | 0.900 | 272 | 48 | 1L |
2 | ![]() | 9-3 | 0.750 | 142 | 34 | 26-12 | 0.684 | 348 | 131 | 1W |
3 | ![]() | 8-4 | 0.667 | 96 | 46 | 20-7-1 | 0.732 | 232 | 94 | 3L |
4 | ![]() | 5-5 | 0.500 | 47 | 74 | 6-10 | 0.375 | 55 | 115 | 3L |
5 | ![]() | 3-9 | 0.250 | 47 | 125 | 6-16 | 0.273 | 94 | 206 | 1L |
6 | ![]() | 1-8 | 0.111 | 30 | 131 | 4-15-1 | 0.225 | 76 | 220 | 5L |
7 | L Leonard | 1-10 | 0.091 | 51 | 146 | 3-22 | 0.120 | 102 | 280 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)