Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | D Delaware Valley Charter | 5-1 | 0.833 | 188 | 90 | 7-4 | 0.636 | 288 | 242 | 1W |
2 | E Edward Bok Vo-Tech | 5-2 | 0.714 | 227 | 82 | 8-3 | 0.727 | 351 | 143 | 1L |
3 | ![]() | 5-2 | 0.714 | 124 | 92 | 10-4 | 0.714 | 298 | 175 | 2W |
4 | C Communications Tech | 4-2 | 0.667 | 87 | 94 | 6-5 | 0.545 | 156 | 200 | 2L |
5 | ![]() | 2-4 | 0.333 | 96 | 120 | 6-5 | 0.545 | 195 | 202 | 2W |
6 | ![]() | 1-5 | 0.167 | 26 | 149 | 1-9 | 0.100 | 40 | 251 | 5L |
7 | T Thomas Fitzsimons | 0-6 | 0.000 | 38 | 159 | 2-8 | 0.200 | 104 | 237 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)