| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | North DeSoto | 5-0 | 1.000 | 277 | 67 | 8-0 | 1.000 | 411 | 118 | 8W |
| 2 | Loyola College Prep | 5-0 | 1.000 | 299 | 114 | 8-0 | 1.000 | 465 | 160 | 8W |
| 3 | Northwood | 4-1 | 0.800 | 211 | 80 | 7-1 | 0.875 | 383 | 135 | 4W |
| 4 | Minden | 3-2 | 0.600 | 216 | 183 | 4-4 | 0.500 | 302 | 250 | 2W |
| 5 | Booker T. Washington-Shreveport | 1-4 | 0.200 | 122 | 242 | 4-4 | 0.500 | 208 | 254 | 4L |
| 6 | Bossier | 1-4 | 0.200 | 121 | 207 | 4-5 | 0.444 | 270 | 292 | 3L |
| 7 | Southwood | 1-4 | 0.200 | 54 | 208 | 3-4 | 0.429 | 120 | 251 | 2L |
| 8 | Woodlawn-Shreveport | 0-5 | 0.000 | 54 | 253 | 2-6 | 0.250 | 160 | 337 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











