District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 7-1 | 0.875 | 375 | 297 | 19-8 | 0.704 | 1271 | 1077 | 1L |
2 | ![]() | 6-2 | 0.750 | 435 | 351 | 21-7 | 0.750 | 1616 | 1240 | 1L |
3 | ![]() | 6-2 | 0.750 | 461 | 375 | 27-5 | 0.844 | 1997 | 1483 | 1L |
4 | ![]() | 3-4 | 0.429 | 369 | 354 | 16-12 | 0.571 | 1619 | 1425 | 1L |
5 | ![]() | 3-4 | 0.429 | 331 | 337 | 13-16-1 | 0.450 | 1421 | 1336 | 1L |
6 | ![]() | 3-5 | 0.375 | 353 | 368 | 19-13 | 0.594 | 1553 | 1278 | 1L |
7 | ![]() | 2-5 | 0.286 | 333 | 378 | 13-16 | 0.448 | 1307 | 1272 | 1L |
8 | N New Haven | 0-7 | 0.000 | 169 | 366 | 8-18 | 0.308 | 806 | 1156 | 6L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)