Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 614 | 408 | 24-10 | 0.706 | 2385 | 2083 | 1L |
2 | ![]() | 4-3 | 0.571 | 459 | 356 | 7-17 | 0.292 | 1304 | 1361 | 5L |
3 | ![]() | 3-5 | 0.375 | 415 | 535 | 6-17 | 0.261 | 1129 | 1411 | 2L |
4 | ![]() | 0-7 | 0.000 | 352 | 541 | 5-15 | 0.250 | 1018 | 1248 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)