High school softball: Great Lakes region batting average leaders
By Eric Frantz
Jun 21, 2023, 1:00pm
A look at the top hitters in Illinois, Indiana, Ohio, New York, Michigan, Pennsylvania, Minnesota and Wisconsin.
Which high
school softball players were tops in batting average in the Great Lakes region
in the
spring of 2023? The list of leaders is below...
Illinois Leaders
Leaderboard - Player Batting Average |
1 | | .764 |
2 | | .676 |
3 | | .652 |
4 | | .652 |
5 | | .647 |
6 | | .646 |
7 | | .632 |
8 | | .631 |
9 | | .627 |
10 | | .615 |
11 | | .615 |
12 | | .610 |
13 | | .610 |
14 | | .607 |
15 | | .607 |
16 | | .604 |
17 | | .604 |
18 | | .600 |
19 | | .598 |
20 | | .596 |
21 | | .594 |
22 | | .592 |
23 | | .592 |
24 | | .590 |
25 | | .589 |
Indiana Leaders
Leaderboard - Player Batting Average |
1 | | .813 |
2 | | .725 |
3 | | .691 |
4 | | .678 |
5 | | .667 |
6 | | .648 |
7 | | .643 |
8 | | .642 |
9 | | .642 |
10 | | .639 |
11 | | .623 |
12 | | .612 |
13 | | .607 |
14 | | .606 |
15 | | .605 |
16 | | .603 |
17 | | .600 |
18 | | .594 |
19 | | .594 |
20 | | .589 |
21 | | .588 |
22 | | .585 |
23 | | .579 |
24 | | .578 |
25 | | .575 |
Michigan Leaders
Leaderboard - Player Batting Average |
1 | | .720 |
2 | | .661 |
3 | | .649 |
4 | | .645 |
5 | | .643 |
6 | | .633 |
7 | | .631 |
8 | | .625 |
9 | | .614 |
10 | | .614 |
11 | | .602 |
12 | | .598 |
13 | | .587 |
14 | | .585 |
15 | | .583 |
16 | | .576 |
17 | | .575 |
18 | | .573 |
19 | | .569 |
20 | | .569 |
21 | | .568 |
22 | | .560 |
23 | | .559 |
24 | | .559 |
25 | | .559 |
Minnesota Leaders
Leaderboard - Player Batting Average |
1 | | .571 |
2 | | .565 |
3 | | .543 |
4 | | .514 |
5 | | .511 |
6 | | .511 |
7 | | .500 |
8 | | .500 |
9 | | .486 |
10 | | .486 |
11 | | .478 |
12 | | .467 |
13 | | .467 |
14 | | .464 |
15 | | .459 |
16 | | .455 |
17 | | .450 |
18 | | .448 |
19 | | .447 |
20 | | .426 |
21 | | .413 |
22 | | .412 |
23 | | .407 |
24 | | .405 |
25 | | .397 |
New York Leaders
Leaderboard - Player Batting Average |
1 | | .667 |
2 | | .658 |
3 | | .655 |
4 | | .646 |
5 | | .633 |
6 | | .629 |
7 | | .622 |
8 | | .600 |
9 | | .600 |
10 | | .583 |
11 | | .576 |
12 | | .571 |
13 | | .571 |
14 | | .571 |
15 | | .571 |
16 | | .567 |
17 | | .565 |
18 | | .560 |
19 | | .552 |
20 | | .550 |
21 | | .548 |
22 | | .547 |
23 | | .547 |
24 | | .545 |
25 | | .544 |
Ohio Leaders
Leaderboard - Player Batting Average |
1 | | .848 |
2 | | .791 |
3 | | .750 |
4 | | .732 |
5 | | .731 |
6 | | .708 |
7 | | .702 |
8 | | .689 |
9 | | .688 |
10 | | .683 |
11 | | .679 |
12 | | .662 |
13 | | .661 |
14 | | .653 |
15 | | .645 |
16 | | .640 |
17 | | .636 |
18 | | .635 |
19 | | .634 |
20 | | .633 |
21 | | .632 |
22 | | .630 |
23 | | .629 |
24 | | .629 |
25 | | .627 |
Pennsylvania Leaders
Leaderboard - Player Batting Average |
1 | | .742 |
2 | | .714 |
3 | | .642 |
4 | | .639 |
5 | | .622 |
6 | | .620 |
7 | | .606 |
8 | | .589 |
9 | | .588 |
10 | | .586 |
11 | | .585 |
12 | | .583 |
13 | | .581 |
14 | | .579 |
15 | | .574 |
16 | | .574 |
17 | | .573 |
18 | | .571 |
19 | | .571 |
20 | | .567 |
21 | | .564 |
22 | | .562 |
23 | | .561 |
24 | | .559 |
25 | | .559 |
Wisconsin Leaders
Leaderboard - Player Batting Average |
1 | | .667 |
2 | | .632 |
3 | | .632 |
4 | | .629 |
5 | | .618 |
6 | | .615 |
7 | | .609 |
8 | | .600 |
9 | | .595 |
10 | | .588 |
11 | | .571 |
12 | | .561 |
13 | | .556 |
14 | | .552 |
15 | | .551 |
16 | | .549 |
17 | | .543 |
18 | | .543 |
19 | | .543 |
20 | | .542 |
21 | | .539 |
22 | | .538 |
23 | | .538 |
24 | | .537 |
25 | | .532 |