Washington high school football: WIAA quarterfinal playoff schedule, brackets, scores, state rankings and statewide statistical leaders
By Eric Frantz
Nov 14, 2023, 9:00am
Key Washington high school football games, playoff brackets, computer rankings, statewide stat leaders, schedules and scores - live and final.
The 2023
Washington
high school football season continues this week with postseason play. Here's what you need to know heading into and during
this weekend's prep football slate in The Evergreen
State.
Quarterfinal Schedule and Live Scores Statewide Schedule & Scoreboard (Live & Final)
WIAA Playoff Brackets
Top 25 Scoreboard
MaxPreps State Rankings: Overall
This week's Washington MaxPreps Computer Rankings regardless of division. All teams ranked.
State Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 3486 |
2 | | 3251 |
3 | | 3012 |
4 | | 2992 |
5 | | 2684 |
6 | | 2530 |
7 | | 2525 |
8 | | 2450 |
9 | | 2406 |
10 | | 2318 |
11 | | 2296 |
12 | | 2295 |
13 | | 2172 |
14 | | 2171 |
15 | | 2111 |
16 | | 2102 |
17 | | 2073 |
18 | | 2067 |
19 | | 2058 |
20 | | 2032 |
21 | | 2032 |
22 | | 1990 |
23 | | 1970 |
24 | | 1925 |
25 | | 1912 |
Leaderboard - Player Rushing Yards |
1 | | 2107 |
2 | | 1756 |
3 | | 1618 |
4 | | 1605 |
5 | | 1476 |
6 | | 1467 |
7 | | 1319 |
8 | | 1266 |
9 | | 1165 |
10 | | 1127 |
11 | | 1125 |
12 | | 1121 |
13 | | 1115 |
14 | | 1109 |
15 | | 1091 |
16 | | 1091 |
17 | | 1083 |
18 | | 1010 |
19 | | 996 |
20 | | 983 |
21 | | 975 |
22 | | 966 |
23 | | 962 |
24 | | 959 |
25 | | 946 |
Leaderboard - Player Receiving Yards |
1 | | 1410 |
2 | | 1393 |
3 | | 1068 |
4 | | 1056 |
5 | | 1045 |
6 | | 1025 |
7 | | 1025 |
8 | | 1011 |
9 | | 977 |
10 | | 904 |
11 | | 890 |
12 | | 840 |
13 | | 827 |
14 | | 782 |
15 | | 780 |
16 | | 780 |
17 | | 777 |
18 | | 775 |
19 | | 769 |
20 | | 769 |
21 | | 761 |
22 | | 757 |
23 | | 753 |
24 | | 745 |
25 | | 715 |
Leaderboard - Player Total TDs |
1 | | 28 |
2 | | 25 |
3 | | 23 |
4 | | 20 |
5 | | 20 |
6 | | 20 |
7 | | 19 |
8 | | 19 |
9 | | 18 |
10 | | 18 |
11 | | 18 |
12 | | 18 |
13 | | 17 |
14 | | 17 |
15 | | 17 |
16 | | 17 |
17 | | 17 |
18 | | 17 |
19 | | 16 |
20 | | 16 |
21 | | 16 |
22 | | 16 |
23 | | 16 |
24 | | 16 |
25 | | 16 |
Leaderboard - Player Total Tackles |
1 | | 140 |
2 | | 137 |
3 | | 132 |
4 | | 124 |
5 | | 123 |
6 | | 118 |
7 | | 118 |
8 | | 117 |
9 | | 117 |
10 | | 114 |
11 | | 113 |
12 | | 107 |
13 | | 105 |
14 | | 105 |
15 | | 104 |
16 | | 103 |
17 | | 103 |
18 | | 102 |
19 | | 102 |
20 | | 98 |
21 | | 97 |
22 | | 97 |
23 | | 94 |
24 | | 93 |
25 | | 90 |
Leaderboard - Player Interceptions |
1 | | 9 |
2 | | 9 |
3 | | 8 |
4 | | 7 |
5 | | 6 |
6 | | 6 |
7 | | 6 |
8 | | 6 |
9 | | 6 |
10 | | 5 |
11 | | 5 |
12 | | 5 |
13 | | 5 |
14 | | 5 |
15 | | 5 |
16 | | 5 |
17 | | 5 |
18 | | 5 |
19 | | 5 |
20 | | 5 |
21 | | 5 |
22 | | 4 |
23 | | 4 |
24 | | 4 |
25 | | 4 |