Ohio high school volleyball: OHSAA statistical leaders and state rankings
By Eric Frantz
Sep 29, 2025, 9:45am
A look at the Buckeye State's top volleyball teams and leaders in kills, assists, digs, blocks, aces and hitting percentage.
Ohio is one of the country's top states for high
school volleyball. Here's a look at the MaxPreps Computer Rankings and the current statewide leaders in
kills, assists, digs, blocks, aces and hitting percentage. All
data, including statistics, are submitted to MaxPreps by coaches, athletic directors or
program personnel.
MaxPreps State Rankings
MaxPreps Computer Rankings regardless of division.
Leaderboard - Player Serving Aces |
1 | | 72 |
2 | | 71 |
3 | | 69 |
4 | | 67 |
5 | | 66 |
6 | | 66 |
7 | | 65 |
8 | | 65 |
9 | | 64 |
10 | | 63 |
11 | | 63 |
12 | | 62 |
13 | | 62 |
14 | | 62 |
15 | | 61 |
16 | | 60 |
17 | | 59 |
18 | | 59 |
19 | | 59 |
20 | | 58 |
21 | | 58 |
22 | | 57 |
23 | | 57 |
24 | | 57 |
25 | | 57 |
Leaderboard - Player Assists |
1 | | 644 |
2 | | 629 |
3 | | 626 |
4 | | 625 |
5 | | 620 |
6 | | 603 |
7 | | 600 |
8 | | 588 |
9 | | 581 |
10 | | 578 |
11 | | 569 |
12 | | 565 |
13 | | 565 |
14 | | 563 |
15 | | 561 |
16 | | 553 |
17 | | 552 |
18 | | 549 |
19 | | 549 |
20 | | 545 |
21 | | 544 |
22 | | 541 |
23 | | 539 |
24 | | 538 |
25 | | 534 |
Leaderboard - Player Total Blocks |
1 | | 155 |
2 | | 114 |
3 | | 111 |
4 | | 103 |
5 | | 96 |
6 | | 94 |
7 | | 91 |
8 | | 87 |
9 | | 85 |
10 | | 83 |
11 | | 81 |
12 | | 79 |
13 | | 79 |
14 | | 78 |
15 | | 78 |
16 | | 75 |
17 | | 74 |
18 | | 72 |
19 | | 69 |
20 | | 68 |
21 | | 68 |
22 | | 67 |
23 | | 66 |
24 | | 66 |
25 | | 66 |
Leaderboard - Player Digs |
1 | | 479 |
2 | | 457 |
3 | | 410 |
4 | | 382 |
5 | | 382 |
6 | | 378 |
7 | | 374 |
8 | | 370 |
9 | | 364 |
10 | | 364 |
11 | | 363 |
12 | | 360 |
13 | | 348 |
14 | | 341 |
15 | | 341 |
16 | | 341 |
17 | | 340 |
18 | | 339 |
19 | | 337 |
20 | | 336 |
21 | | 336 |
22 | | 334 |
23 | | 331 |
24 | | 331 |
25 | | 330 |
Leaderboard - Player Hitting Percentage |
1 | | .516 |
2 | | .512 |
3 | | .508 |
4 | | .507 |
5 | | .490 |
6 | | .467 |
7 | | .466 |
8 | | .455 |
9 | | .452 |
10 | | .451 |
11 | | .441 |
12 | | .437 |
13 | | .436 |
14 | | .426 |
15 | | .421 |
16 | | .420 |
17 | | .419 |
18 | | .418 |
19 | | .416 |
20 | | .414 |
21 | | .413 |
22 | | .411 |
23 | | .408 |
24 | | .407 |
25 | | .404 |
Leaderboard - Player Kills |
1 | | 382 |
2 | | 354 |
3 | | 354 |
4 | | 350 |
5 | | 348 |
6 | | 342 |
7 | | 336 |
8 | | 335 |
9 | | 335 |
10 | | 334 |
11 | | 331 |
12 | | 328 |
13 | | 324 |
14 | | 321 |
15 | | 315 |
16 | | 314 |
17 | | 312 |
18 | | 312 |
19 | | 311 |
20 | | 308 |
21 | | 307 |
22 | | 304 |
23 | | 303 |
24 | | 301 |
25 | | 301 |