Ohio high school boys basketball: OHSAA postseason brackets, computer rankings, stats leaders, schedules and scores
By Eric Frantz
Mar 18, 2024, 11:10am
Key Ohio high school boys basketball games, tournament brackets, computer rankings, stat leaders, schedules & scores - live & final.
The Ohio
high
school boys basketball season concludes this week. Here's what you need
to know heading
into and during the last prep hoops slate in the Buckeye
State.
Who does your team
play? Where? When? Are they winning?
OHSAA
State Tournament
Brackets
MaxPreps
State Rankings: Class
This
week's Ohio MaxPreps computer rankings based on class. All
teams ranked.
MaxPreps OHSAA
State Rankings: OverallThis week's Ohio MaxPreps
computer rankings regardless of division.
All teams
ranked.
Leaderboard - Player Points Per Game |
1 | | 33.9 |
2 | | 31.1 |
3 | | 29.1 |
4 | | 28.8 |
5 | | 28.3 |
6 | | 28.2 |
7 | | 27.4 |
8 | | 26.6 |
9 | | 26.2 |
10 | | 25.8 |
11 | | 25.8 |
12 | | 25.1 |
13 | | 24.8 |
14 | | 24.1 |
15 | | 23.9 |
16 | | 23.8 |
17 | | 23.7 |
18 | | 23.6 |
19 | | 23.2 |
20 | | 23.1 |
21 | | 23.0 |
22 | | 23.0 |
23 | | 22.8 |
24 | | 22.3 |
25 | | 21.5 |
Leaderboard - Player Rebounds Per Game |
1 | | 13.9 |
2 | | 13.1 |
3 | | 12.8 |
4 | | 12.2 |
5 | | 11.8 |
6 | | 11.4 |
7 | | 11.4 |
8 | | 11.3 |
9 | | 11.0 |
10 | | 10.9 |
11 | | 10.3 |
12 | | 10.2 |
13 | | 10.1 |
14 | | 10.1 |
15 | | 10.1 |
16 | | 9.9 |
17 | | 9.8 |
18 | | 9.7 |
19 | | 9.7 |
20 | | 9.6 |
21 | | 9.6 |
22 | | 9.5 |
23 | | 9.5 |
24 | | 9.5 |
25 | | 9.5 |
Leaderboard - Player Assists Per Game |
1 | | 7.1 |
2 | | 7.0 |
3 | | 6.7 |
4 | | 6.5 |
5 | | 6.3 |
6 | | 6.3 |
7 | | 6.1 |
8 | | 6.0 |
9 | | 6.0 |
10 | | 6.0 |
11 | | 5.9 |
12 | | 5.9 |
13 | | 5.8 |
14 | | 5.7 |
15 | | 5.6 |
16 | | 5.6 |
17 | | 5.6 |
18 | | 5.6 |
19 | | 5.5 |
20 | | 5.5 |
21 | | 5.4 |
22 | | 5.4 |
23 | | 5.4 |
24 | | 5.3 |
25 | | 5.2 |
Leaderboard - Player Steals Per Game |
1 | | 4.6 |
2 | | 4.6 |
3 | | 4.3 |
4 | | 4.3 |
5 | | 4.2 |
6 | | 4.2 |
7 | | 4.2 |
8 | | 4.0 |
9 | | 3.9 |
10 | | 3.9 |
11 | | 3.9 |
12 | | 3.8 |
13 | | 3.7 |
14 | | 3.7 |
15 | | 3.6 |
16 | | 3.5 |
17 | | 3.5 |
18 | | 3.5 |
19 | | 3.4 |
20 | | 3.4 |
21 | | 3.4 |
22 | | 3.3 |
23 | | 3.3 |
24 | | 3.3 |
25 | | 3.3 |
Leaderboard - Player Blocks Per Game |
1 | | 4.8 |
2 | | 3.7 |
3 | | 3.4 |
4 | | 3.3 |
5 | | 3.1 |
6 | | 3.0 |
7 | | 2.9 |
8 | | 2.9 |
9 | | 2.8 |
10 | | 2.5 |
11 | | 2.4 |
12 | | 2.4 |
13 | | 2.4 |
14 | | 2.2 |
15 | | 2.2 |
16 | | 2.2 |
17 | | 2.1 |
18 | | 2.1 |
19 | | 2.1 |
20 | | 2.1 |
21 | | 2.0 |
22 | | 2.0 |
23 | | 2.0 |
24 | | 2.0 |
25 | | 1.9 |
Leaderboard - Player FT Made |
1 | | 192 |
2 | | 146 |
3 | | 137 |
4 | | 136 |
5 | | 132 |
6 | | 125 |
7 | | 124 |
8 | | 120 |
9 | | 117 |
10 | | 116 |
11 | | 113 |
12 | | 113 |
13 | | 111 |
14 | | 109 |
15 | | 108 |
16 | | 108 |
17 | | 107 |
18 | | 106 |
19 | | 103 |
20 | | 102 |
21 | | 102 |
22 | | 102 |
23 | | 99 |
24 | | 98 |
25 | | 97 |
Leaderboard - Player 3pt Made |
1 | | 132 |
2 | | 130 |
3 | | 110 |
4 | | 96 |
5 | | 84 |
6 | | 78 |
7 | | 77 |
8 | | 76 |
9 | | 76 |
10 | | 76 |
11 | | 76 |
12 | | 75 |
13 | | 75 |
14 | | 74 |
15 | | 74 |
16 | | 72 |
17 | | 71 |
18 | | 69 |
19 | | 67 |
20 | | 66 |
21 | | 66 |
22 | | 66 |
23 | | 66 |
24 | | 64 |
25 | | 64 |