| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Roxbury Latin | 12-3 | 0.800 | 104 | 44 | 13-5 | 0.722 | 113 | 56 | 1W |
| 2 | Noble & Greenough | 12-3 | 0.800 | 75 | 36 | 16-4 | 0.800 | 108 | 67 | 4W |
| 3 | Lawrence Academy | 13-4-1 | 0.750 | 89 | 56 | 14-5-1 | 0.725 | 93 | 73 | 1L |
| 4 | Governor's Academy | 7-5 | 0.583 | 41 | 38 | 10-6 | 0.625 | 68 | 51 | 3W |
| 5 | St. Sebastian's School | 7-5 | 0.583 | 61 | 50 | 9-8 | 0.529 | 80 | 74 | 3L |
| 6 | Belmont Hill | 7-6 | 0.538 | 80 | 54 | 11-8 | 0.579 | 114 | 92 | 1L |
| 7 | Tabor Academy | 7-6 | 0.538 | 84 | 59 | 8-7 | 0.533 | 99 | 70 | 2L |
| 8 | St. Mark's | 7-6-1 | 0.536 | 89 | 64 | 11-9-1 | 0.548 | 135 | 95 | 1W |
| 9 | Milton Academy | 7-7 | 0.500 | 70 | 60 | 7-8 | 0.467 | 72 | 64 | 1L |
| 10 | Buckingham Browne & Nichols | 8-9-2 | 0.474 | 95 | 103 | 10-12-2 | 0.458 | 122 | 140 | 2L |
| 11 | Groton School | 7-9 | 0.438 | 83 | 68 | 8-11 | 0.421 | 98 | 86 | 1L |
| 12 | Thayer Academy | 6-9 | 0.400 | 60 | 97 | 7-9 | 0.438 | 67 | 100 | 1W |
| 13 | Middlesex | 5-10 | 0.333 | 46 | 67 | 8-13 | 0.381 | 76 | 112 | 2W |
| 14 | Rivers | 3-6 | 0.333 | 55 | 69 | 3-10 | 0.231 | 63 | 113 | 1W |
| 15 | Brooks | 2-9 | 0.182 | 34 | 61 | 2-10 | 0.167 | 34 | 73 | 6L |
| 16 | St. George's | 0-13 | 0.000 | 16 | 156 | 0-15 | 0.000 | 22 | 185 | 15L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)



















