Panthers mascot photo.

Chassell Girls Basketball Game History

Mascot
Panthers
Team
Varsity 2025-26
Colors
Blue, Gold
Coach
N/A
Address
41585 US Highway 41, Chassell, MI 49916
Overall
0-0
League
0-0

This is a compilation of Chassell high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (07-08).

Winning Streaks

Start YearEnd YearStreak Length
2007200710

Game History by Game Type

Game TypeRecord
Overall170-186
Non-League55-80
League108-100
Playoffs7-6
Home80-77
Away64-83
Neutral26-26

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Dollar Bay (Dollar Bay, MI)27-14
  1. 2/4/2025 50-24 (L)[+]
  2. 12/6/2024 47-27 (L)
  3. 2/5/2024 40-35 (W)
  4. 12/8/2023 42-39 (W)
  5. 2/27/2023 56-29 (L)
  6. 2/6/2023 53-45 (L)
  7. 12/9/2022 62-37 (L)
  8. 2/28/2022 51-49 (W)
  9. 2/7/2022 34-29 (L)
  10. 12/10/2021 42-37 (W)
  11. 3/22/2021 58-39 (W)
  12. 2/27/2021 48-43 (W)
  13. 2/13/2020 44-26 (W)
  14. 1/14/2020 59-26 (W)
  15. 3/6/2019 65-19 (W)
  16. 1/8/2019 45-7 (W)
  17. 2/8/2018 67-26 (W)
  18. 1/8/2018 53-22 (W)
  19. 2/9/2017 54-33 (W)
  20. 1/10/2017 57-32 (W)
  21. 2/11/2016 36-35 (L)
  22. 1/12/2016 46-41 (W)
  23. 2/12/2015 55-51 (L)
  24. 1/13/2015 42-23 (L)
  25. 2/28/2014 43-34 (L)
  26. 2/6/2014 51-39 (L)
  27. 1/7/2014 51-38 (L)
  28. 2/7/2013 37-32 (L)
  29. 1/8/2013 48-46 (W)
  30. 1/10/2012 57-35 (L)
  31. 12/9/2011 39-28 (W)
  32. 3/2/2011 54-38 (W)
  33. 1/11/2011 48-27 (W)
  34. 12/10/2010 52-38 (W)
  35. 1/12/2010 45-23 (W)
  36. 12/11/2009 40-30 (W)
  37. 1/13/2009 39-19 (W)
  38. 12/12/2008 40-30 (W)
  39. 2/18/2008 41-35 (W)
  40. 2/2/2008 52-37 (W)
  41. 12/7/2007 53-32 (W)
Jeffers (Jeffers, MI)23-14
  1. 2/25/2025 57-17 (L)[+]
  2. 2/13/2025 33-28 (W)
  3. 2/27/2024 43-21 (L)
  4. 2/15/2024 37-23 (L)
  5. 2/16/2023 39-35 (L)
  6. 11/29/2022 45-32 (L)
  7. 2/17/2022 55-39 (L)
  8. 12/1/2021 33-26 (W)
  9. 3/15/2021 58-38 (W)
  10. 2/17/2020 35-31 (W)
  11. 1/21/2020 48-44 (W)
  12. 2/11/2019 64-41 (W)
  13. 1/15/2019 49-30 (W)
  14. 2/26/2018 61-48 (W)
  15. 2/12/2018 57-28 (W)
  16. 1/16/2018 62-24 (W)
  17. 3/1/2017 61-50 (L)
  18. 2/13/2017 53-51 (L)
  19. 1/17/2017 44-37 (W)
  20. 2/29/2016 39-37 (W)
  21. 2/15/2016 47-30 (L)
  22. 1/19/2016 50-41 (L)
  23. 1/20/2015 46-43 (W)
  24. 2/10/2014 50-41 (W)
  25. 1/14/2014 56-48 (L)
  26. 2/11/2013 38-35 (W)
  27. 1/15/2013 49-43 (W)
  28. 3/1/2012 43-39 (W)
  29. 2/13/2012 48-31 (L)
  30. 1/17/2012 50-33 (L)
  31. 2/14/2011 65-30 (W)
  32. 1/18/2011 53-18 (W)
  33. 2/15/2010 55-27 (W)
  34. 1/19/2010 45-23 (W)
  35. 2/16/2009 50-42 (W)
  36. 1/20/2009 47-42 (L)
  37. 1/8/2008 50-37 (W)
Lake Linden-Hubbell (Lake Linden-Hubbell, MI)19-16
  1. 2/12/2025 63-22 (L)[+]
  2. 12/3/2024 54-20 (L)
  3. 2/8/2024 69-23 (L)
  4. 12/5/2023 69-18 (L)
  5. 2/10/2023 58-37 (L)
  6. 12/22/2022 50-19 (L)
  7. 2/10/2022 53-30 (L)
  8. 12/7/2021 56-29 (L)
  9. 3/19/2021 48-25 (L)
  10. 3/4/2020 52-24 (W)
  11. 12/20/2019 50-28 (W)
  12. 2/5/2019 55-25 (W)
  13. 12/14/2018 56-25 (W)
  14. 2/1/2018 72-38 (W)
  15. 12/15/2017 54-29 (W)
  16. 2/2/2017 67-49 (W)
  17. 12/16/2016 36-24 (W)
  18. 3/2/2016 39-37 (W)
  19. 12/18/2015 41-35 (L)
  20. 12/19/2014 46-29 (L)
  21. 2/26/2014 38-35 (W)
  22. 1/30/2014 53-44 (L)
  23. 12/20/2013 45-32 (L)
  24. 2/25/2013 44-30 (L)
  25. 1/31/2013 50-44 (W)
  26. 12/14/2012 40-38 (W)
  27. 2/2/2012 30-12 (L)
  28. 12/1/2011 54-27 (L)
  29. 3/4/2011 51-29 (W)
  30. 2/3/2011 42-29 (W)
  31. 12/2/2010 56-33 (W)
  32. 2/4/2010 50-41 (W)
  33. 12/3/2009 40-25 (W)
  34. 2/5/2009 26-17 (W)
  35. 12/18/2007 74-34 (W)
Ewen-Trout Creek (Ewen-Trout Creek, MI)16-10
  1. 1/23/2025 64-25 (L)[+]
  2. 1/25/2024 57-11 (L)
  3. 1/26/2023 63-28 (L)
  4. 1/28/2022 61-16 (L)
  5. 2/12/2021 66-45 (L)
  6. 12/10/2019 54-27 (L)
  7. 12/4/2018 49-45 (L)
  8. 1/9/2018 62-35 (W)
  9. 12/5/2017 62-35 (W)
  10. 12/6/2016 43-32 (W)
  11. 12/8/2015 50-24 (W)
  12. 1/27/2015 60-44 (W)
  13. 12/9/2014 51-34 (W)
  14. 1/3/2014 42-40 (W)
  15. 12/10/2013 47-36 (W)
  16. 1/10/2013 32-26 (L)
  17. 12/4/2012 49-45 (W)
  18. 1/12/2012 41-26 (L)
  19. 12/6/2011 38-37 (L)
  20. 1/13/2011 47-27 (W)
  21. 12/7/2010 65-22 (W)
  22. 1/14/2010 57-22 (W)
  23. 12/8/2009 62-24 (W)
  24. 2/20/2009 50-22 (W)
  25. 12/9/2008 48-21 (W)
  26. 12/4/2007 62-36 (W)
Watersmeet (Watersmeet, MI)14-6
  1. 2/27/2025 66-31 (W)[+]
  2. 1/29/2025 45-32 (W)
  3. 2/29/2024 54-13 (W)
  4. 1/23/2024 57-31 (W)
  5. 1/24/2023 50-39 (L)
  6. 12/2/2022 46-39 (L)
  7. 2/24/2022 50-45 (W)
  8. 12/3/2021 41-35 (W)
  9. 2/14/2019 46-21 (W)
  10. 12/13/2018 29-26 (L)
  11. 2/15/2018 76-41 (W)
  12. 1/25/2018 67-27 (W)
  13. 2/16/2017 74-44 (W)
  14. 1/26/2017 77-39 (W)
  15. 1/29/2015 64-51 (L)
  16. 2/14/2013 34-29 (W)
  17. 1/24/2013 41-27 (W)
  18. 2/16/2012 49-27 (L)
  19. 1/26/2012 48-39 (L)
  20. 1/4/2008 57-53 (W)
Republic-Michigamme (Republic-Michigamme, MI)12-0
  1. 12/5/2019 66-19 (W)[+]
  2. 2/28/2019 75-30 (W)
  3. 2/22/2018 58-37 (W)
  4. 2/5/2018 72-25 (W)
  5. 12/1/2017 64-8 (W)
  6. 2/6/2017 61-17 (W)
  7. 12/4/2015 53-19 (W)
  8. 12/5/2014 46-19 (W)
  9. 2/3/2014 54-24 (W)
  10. 12/6/2013 44-24 (W)
  11. 12/19/2008 40-28 (W)
  12. 12/14/2007 66-33 (W)
Baraga (Baraga, MI)11-28
  1. 2/18/2025 54-22 (L)[+]
  2. 12/10/2024 60-13 (L)
  3. 2/19/2024 79-13 (L)
  4. 12/11/2023 66-14 (L)
  5. 2/20/2023 59-29 (L)
  6. 12/12/2022 80-37 (L)
  7. 3/2/2022 76-22 (L)
  8. 2/23/2022 71-43 (L)
  9. 12/14/2021 43-15 (L)
  10. 3/12/2021 55-28 (L)
  11. 3/6/2020 52-26 (L)
  12. 2/3/2020 64-31 (L)
  13. 12/17/2019 61-37 (L)
  14. 3/8/2019 32-28 (L)
  15. 1/28/2019 42-39 (L)
  16. 12/11/2018 35-24 (L)
  17. 2/28/2018 44-36 (W)
  18. 1/29/2018 50-25 (W)
  19. 12/12/2017 40-33 (W)
  20. 1/30/2017 44-42 (L)
  21. 1/9/2017 42-33 (L)
  22. 2/1/2016 41-40 (W)
  23. 12/15/2015 40-37 (L)
  24. 12/15/2015 40-37 (L)
  25. 2/2/2015 50-35 (L)
  26. 12/16/2014 43-24 (L)
  27. 1/29/2014 37-25 (L)
  28. 12/17/2013 41-33 (L)
  29. 1/28/2013 34-24 (L)
  30. 12/11/2012 45-38 (W)
  31. 3/2/2012 32-30 (L)
  32. 1/30/2012 46-29 (L)
  33. 12/13/2011 54-39 (L)
  34. 1/31/2011 45-22 (W)
  35. 12/14/2010 55-39 (W)
  36. 2/1/2010 64-28 (W)
  37. 12/15/2009 45-29 (W)
  38. 12/16/2008 45-38 (W)
  39. 12/11/2007 56-35 (W)
Hancock (Hancock, MI)9-19
  1. 3/3/2025 48-25 (L)[+]
  2. 12/17/2024 57-10 (L)
  3. 3/6/2024 44-11 (L)
  4. 12/19/2023 59-16 (L)
  5. 12/20/2022 57-31 (L)
  6. 12/9/2021 51-18 (L)
  7. 2/20/2021 61-36 (L)
  8. 12/23/2019 52-25 (L)
  9. 12/20/2018 37-26 (W)
  10. 1/18/2018 51-33 (W)
  11. 2/23/2017 47-41 (W)
  12. 2/25/2016 40-23 (L)
  13. 1/23/2015 51-37 (L)
  14. 2/20/2014 38-19 (L)
  15. 1/17/2014 59-39 (L)
  16. 2/21/2013 53-49 (W)
  17. 1/18/2013 46-29 (L)
  18. 2/23/2012 51-38 (L)
  19. 1/20/2012 30-19 (L)
  20. 2/24/2011 44-38 (W)
  21. 1/21/2011 42-30 (W)
  22. 3/1/2010 50-45 (L)
  23. 2/25/2010 35-33 (W)
  24. 1/22/2010 48-37 (W)
  25. 2/26/2009 51-20 (L)
  26. 1/23/2009 37-28 (L)
  27. 2/14/2008 57-48 (L)
  28. 1/11/2008 47-38 (W)
Ontonagon (Ontonagon, MI)9-22
  1. 1/16/2025 47-17 (L)[+]
  2. 1/10/2025 31-19 (L)
  3. 1/18/2024 44-33 (L)
  4. 1/12/2023 51-17 (L)
  5. 2/15/2022 58-40 (L)
  6. 2/23/2021 56-22 (L)
  7. 2/24/2020 35-33 (L)
  8. 1/7/2020 43-36 (L)
  9. 2/18/2019 46-41 (W)
  10. 12/18/2018 48-40 (L)
  11. 3/2/2018 52-37 (W)
  12. 2/19/2018 57-43 (W)
  13. 12/19/2017 52-36 (W)
  14. 2/20/2017 48-40 (W)
  15. 1/3/2017 51-41 (W)
  16. 3/4/2016 47-30 (W)
  17. 2/22/2016 43-31 (L)
  18. 1/5/2016 46-36 (L)
  19. 1/15/2015 36-29 (W)
  20. 2/17/2014 58-46 (L)
  21. 12/23/2013 48-36 (L)
  22. 2/18/2013 50-32 (L)
  23. 12/18/2012 41-31 (L)
  24. 2/20/2012 44-18 (L)
  25. 12/20/2011 47-28 (L)
  26. 2/21/2011 42-40 (L)
  27. 12/21/2010 63-33 (W)
  28. 2/22/2010 40-28 (L)
  29. 2/11/2010 63-53 (L)
  30. 2/23/2009 49-32 (L)
  31. 2/12/2009 46-30 (L)
Calumet (Calumet, MI)6-15
  1. 1/30/2025 52-10 (L)[+]
  2. 2/1/2024 56-21 (L)
  3. 2/2/2023 62-13 (L)
  4. 2/3/2022 93-11 (L)
  5. 3/11/2021 72-24 (L)
  6. 1/21/2019 39-37 (L)
  7. 1/22/2018 80-58 (W)
  8. 1/23/2017 58-43 (L)
  9. 1/26/2015 76-23 (L)
  10. 1/20/2014 68-30 (L)
  11. 1/3/2014 42-40 (W)
  12. 2/4/2013 50-33 (L)
  13. 1/23/2012 58-44 (L)
  14. 1/6/2012 59-15 (L)
  15. 1/24/2011 42-25 (W)
  16. 1/7/2011 54-15 (W)
  17. 1/25/2010 46-43 (W)
  18. 1/8/2010 33-30 (L)
  19. 1/30/2009 43-33 (L)
  20. 1/16/2009 64-59 (L)
  21. 12/21/2007 50-35 (W)
Gogebic [Johnston/Wakefield] (Gogebic [Johnston/Wakefield], MI)5-0
  1. 1/17/2020 56-40 (W)[+]
  2. 1/12/2018 66-27 (W)
  3. 1/5/2018 67-22 (W)
  4. 1/13/2017 63-44 (W)
  5. 1/6/2017 58-26 (W)
Bessemer (Bessemer, MI)5-5
  1. 2/7/2025 33-31 (L)[+]
  2. 1/13/2025 34-29 (W)
  3. 2/9/2024 50-47 (W)
  4. 12/15/2023 43-41 (L)
  5. 1/16/2023 50-45 (L)
  6. 12/16/2022 67-52 (L)
  7. 1/18/2022 66-37 (L)
  8. 1/4/2019 60-15 (W)
  9. 1/5/2018 67-22 (W)
  10. 1/8/2016 35-34 (W)
Wakefield (Wakefield, MI)4-4
  1. 1/6/2025 47-31 (L)[+]
  2. 2/22/2024 48-41 (L)
  3. 1/8/2024 59-30 (L)
  4. 1/9/2023 43-31 (W)
  5. 1/11/2022 40-29 (W)
  6. 1/11/2019 38-37 (W)
  7. 1/12/2018 66-27 (W)
  8. 1/15/2016 62-45 (L)
L'Anse (L'Anse, MI)4-12
  1. 2/19/2025 75-37 (L)[+]
  2. 1/29/2024 59-18 (W)
  3. 2/13/2023 58-40 (L)
  4. 1/31/2022 68-14 (L)
  5. 2/15/2021 45-25 (L)
  6. 3/4/2019 36-30 (W)
  7. 2/26/2019 50-35 (L)
  8. 11/28/2017 62-58 (L)
  9. 11/29/2016 48-43 (L)
  10. 12/1/2015 57-41 (L)
  11. 11/27/2012 49-30 (L)
  12. 11/29/2011 60-16 (L)
  13. 11/30/2010 48-44 (W)
  14. 12/1/2009 60-29 (W)
  15. 12/2/2008 36-32 (L)
  16. 11/28/2007 63-36 (L)
Burt Township (Burt Township, MI)1-0
  1. 1/6/2018 48-38 (W)
Munising (Munising, MI)1-0
  1. 3/6/2018 52-46 (W)
Bark River-Harris (Bark River-Harris, MI)1-0
  1. 3/8/2018 58-54 (W)
St. Mary Cathedral (St. Mary Cathedral, MI)1-0
  1. 3/13/2018 58-41 (W)
Our Lady of the Lakes (Our Lady of the Lakes, MI)1-0
  1. 3/15/2018 55-51 (W)
Houghton (Houghton, MI)1-8
  1. 1/13/2022 70-8 (L)[+]
  2. 2/11/2021 63-42 (L)
  3. 1/31/2020 56-26 (L)
  4. 2/21/2019 53-41 (W)
  5. 2/7/2011 45-36 (L)
  6. 1/4/2011 46-44 (L)
  7. 1/5/2010 50-43 (L)
  8. 2/9/2009 66-25 (L)
  9. 1/6/2009 44-37 (L)
Lenawee Christian (Lenawee Christian, MI)0-1
  1. 3/17/2018 57-36 (L)
Harrison/L'Anse Creuse (Harrison/L'Anse Creuse, MI)0-2
  1. 12/2/2014 61-51 (L)[+]
  2. 12/3/2013 68-16 (L)
Forest Park (Forest Park, MI)0-2
  1. 3/8/2011 44-41 (L)[+]
  2. 1/14/2011 56-48 (L)
Wright (Wright, MI)0-4
  1. 12/19/2024 58-23 (L)[+]
  2. 1/4/2024 45-25 (L)
  3. 1/5/2023 50-38 (L)
  4. 1/7/2022 64-37 (L)
Stephenson (Stephenson, MI)0-4
  1. 1/8/2025 48-19 (L)[+]
  2. 12/14/2023 44-30 (L)
  3. 1/23/2023 43-29 (L)
  4. 3/8/2016 55-40 (L)