Blue Devils mascot photo.

Lake Fenton Basketball Game History

Mascot
Blue Devils
Team
Varsity 2024-25
Colors
Blue, White
Coach
N/A
Address
4070 Lahring Rd, Linden, MI 48430
Overall
14-8
League
10-4
State (MI) Rank
240

This is a compilation of Lake Fenton high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall220-215-2
Non-League84-87-1
League119-112-1
Playoffs17-16
Home104-87-2
Away96-104
Neutral20-24

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Mt. Morris (Mt. Morris, MI)20-6
  1. 3/5/2020 71-39 (W)[+]
  2. 2/2/2018 63-57 (W)
  3. 12/19/2017 74-49 (W)
  4. 2/3/2017 57-53 (W)
  5. 1/6/2017 68-51 (W)
  6. 3/2/2016 60-50 (W)
  7. 1/19/2016 62-48 (W)
  8. 2/10/2015 63-55 (W)
  9. 1/13/2015 70-55 (W)
  10. 2/7/2014 57-52 (W)
  11. 1/10/2014 45-43 (W)
  12. 2/8/2013 50-43 (W)
  13. 1/28/2013 53-46 (L)
  14. 2/17/2012 41-38 (L)
  15. 1/10/2012 55-41 (L)
  16. 2/18/2011 69-63 (W)
  17. 1/11/2011 56-36 (W)
  18. 3/2/2010 65-46 (L)
  19. 1/26/2010 49-46 (W)
  20. 2/20/2009 73-60 (W)
  21. 1/16/2009 52-50 (W)
  22. 2/19/2008 54-49 (W)
  23. 1/29/2008 68-53 (W)
  24. 2/9/2007 66-45 (L)
  25. 1/30/2007 67-58 (L)
  26. 2/10/2006 66-62 (W)
Durand (Durand, MI)19-3-1
  1. 1/29/2016 51-29 (W)[+]
  2. 12/11/2015 62-22 (W)
  3. 2/20/2015 77-51 (W)
  4. 1/16/2015 75-44 (W)
  5. 2/11/2014 56-45 (W)
  6. 1/14/2014 58-41 (W)
  7. 2/12/2013 60-57 (W)
  8. 1/8/2013 58-49 (L)
  9. 1/7/2013 0-0 (T)
  10. 2/25/2012 60-52 (L)
  11. 1/13/2012 62-61 (W)
  12. 2/25/2011 64-37 (W)
  13. 1/14/2011 57-39 (W)
  14. 1/29/2010 44-37 (W)
  15. 12/11/2009 60-39 (W)
  16. 1/30/2009 63-54 (W)
  17. 12/13/2008 64-40 (W)
  18. 2/8/2008 56-50 (W)
  19. 1/21/2008 57-56 (W)
  20. 2/6/2007 51-43 (W)
  21. 1/19/2007 58-45 (L)
  22. 2/7/2006 54-43 (W)
  23. 1/20/2006 64-34 (W)
Genesee Christian (Genesee Christian, MI)14-5
  1. 11/26/2024 38-33 (W)[+]
  2. 12/21/2023 56-41 (W)
  3. 12/21/2022 65-57 (L)
  4. 12/7/2021 75-65 (L)
  5. 2/19/2019 50-45 (W)
  6. 2/13/2018 45-29 (W)
  7. 12/20/2016 49-42 (W)
  8. 2/11/2016 51-43 (W)
  9. 1/5/2016 69-49 (W)
  10. 2/17/2015 76-55 (W)
  11. 1/20/2015 81-60 (W)
  12. 1/24/2014 54-40 (W)
  13. 12/10/2013 67-60 (W)
  14. 1/7/2013 61-49 (W)
  15. 2/7/2012 49-45 (W)
  16. 2/4/2011 57-56 (L)
  17. 12/10/2010 60-46 (W)
  18. 12/8/2009 72-68 (L)
  19. 2/21/2006 70-36 (L)
Owosso (Owosso, MI)13-0
  1. 2/4/2025 68-59 (W)[+]
  2. 1/7/2025 77-60 (W)
  3. 2/9/2024 64-32 (W)
  4. 1/22/2024 68-39 (W)
  5. 2/10/2023 63-20 (W)
  6. 1/13/2023 78-34 (W)
  7. 2/11/2022 67-29 (W)
  8. 1/7/2022 74-42 (W)
  9. 3/8/2021 65-45 (W)
  10. 3/3/2021 47-37 (W)
  11. 2/14/2020 57-55 (W)
  12. 1/10/2020 66-47 (W)
  13. 1/3/2017 55-37 (W)
Corunna (Corunna, MI)13-15
  1. 1/24/2025 60-49 (W)[+]
  2. 12/6/2024 72-53 (W)
  3. 2/2/2024 68-50 (W)
  4. 12/15/2023 56-53 (W)
  5. 2/25/2023 69-61 (L)
  6. 2/3/2023 57-55 (L)
  7. 12/16/2022 50-47 (L)
  8. 1/28/2022 71-41 (W)
  9. 12/10/2021 56-47 (W)
  10. 3/27/2021 64-46 (L)
  11. 3/2/2021 53-47 (L)
  12. 2/12/2021 55-44 (L)
  13. 1/31/2020 52-51 (L)
  14. 12/13/2019 63-61 (L)
  15. 2/15/2019 78-40 (L)
  16. 1/11/2019 68-51 (L)
  17. 2/16/2018 41-36 (L)
  18. 1/19/2018 46-36 (L)
  19. 3/10/2017 57-52 (W)
  20. 2/17/2017 53-44 (W)
  21. 1/20/2017 55-54 (W)
  22. 2/5/2016 63-47 (W)
  23. 12/18/2015 69-47 (W)
  24. 3/11/2015 69-62 (W)
  25. 1/30/2015 73-68 (W)
  26. 12/12/2014 62-61 (L)
  27. 1/21/2014 74-51 (L)
  28. 1/3/2014 82-69 (L)
Brandon (Brandon, MI)11-3
  1. 2/14/2025 68-50 (W)[+]
  2. 1/17/2025 70-20 (W)
  3. 1/26/2024 66-44 (W)
  4. 12/8/2023 54-42 (W)
  5. 3/6/2023 76-59 (W)
  6. 1/27/2023 41-39 (W)
  7. 12/9/2022 72-48 (W)
  8. 2/25/2022 54-36 (W)
  9. 1/21/2022 73-71 (L)
  10. 3/16/2021 70-64 (W)
  11. 3/13/2021 67-60 (W)
  12. 2/28/2020 66-57 (L)
  13. 1/24/2020 57-48 (L)
  14. 2/27/2018 63-54 (W)
Linden (Linden, MI)11-6
  1. 12/3/2024 60-59 (W)[+]
  2. 1/5/2024 76-71 (L)
  3. 12/5/2022 71-41 (W)
  4. 1/4/2022 59-35 (W)
  5. 1/7/2020 70-53 (L)
  6. 2/16/2016 53-48 (W)
  7. 12/9/2014 52-43 (W)
  8. 2/27/2014 55-46 (W)
  9. 2/1/2013 45-43 (L)
  10. 2/14/2012 53-47 (L)
  11. 1/3/2012 64-23 (L)
  12. 3/9/2011 56-44 (W)
  13. 2/22/2011 62-34 (W)
  14. 3/10/2010 60-48 (W)
  15. 12/28/2009 56-53 (W)
  16. 1/3/2007 41-34 (L)
  17. 12/6/2005 46-41 (W)
Lakeville (Lakeville, MI)10-7
  1. 3/7/2018 54-31 (W)[+]
  2. 3/7/2018 54-31 (W)
  3. 1/18/2013 61-49 (W)
  4. 12/14/2012 63-52 (W)
  5. 1/24/2012 42-35 (L)
  6. 12/20/2011 65-23 (L)
  7. 1/25/2011 53-52 (L)
  8. 12/21/2010 73-61 (L)
  9. 2/5/2010 65-57 (W)
  10. 2/12/2009 51-49 (W)
  11. 1/9/2009 76-65 (W)
  12. 2/21/2008 55-40 (W)
  13. 2/1/2008 62-61 (L)
  14. 3/2/2007 54-37 (L)
  15. 12/8/2006 44-43 (L)
  16. 3/3/2006 65-52 (W)
  17. 1/9/2006 49-32 (W)
Montrose (Montrose, MI)10-13
  1. 2/19/2016 68-25 (W)[+]
  2. 1/8/2016 61-42 (W)
  3. 2/3/2015 60-49 (W)
  4. 12/16/2014 55-39 (W)
  5. 1/31/2014 65-29 (L)
  6. 12/13/2013 69-25 (L)
  7. 1/25/2013 73-56 (L)
  8. 1/24/2013 33-20 (W)
  9. 12/7/2012 70-65 (L)
  10. 1/27/2012 62-43 (L)
  11. 12/16/2011 67-42 (L)
  12. 1/28/2011 66-48 (L)
  13. 12/17/2010 57-53 (W)
  14. 2/19/2010 58-57 (W)
  15. 1/15/2010 55-48 (W)
  16. 2/27/2009 81-76 (L)
  17. 1/13/2009 69-52 (W)
  18. 2/14/2008 52-49 (L)
  19. 1/25/2008 65-59 (L)
  20. 2/23/2007 40-32 (W)
  21. 2/2/2007 61-59 (L)
  22. 2/24/2006 52-43 (L)
  23. 2/3/2006 53-48 (L)
Goodrich (Goodrich, MI)10-35
  1. 2/7/2025 70-46 (L)[+]
  2. 1/10/2025 83-47 (L)
  3. 3/1/2024 66-48 (L)
  4. 2/23/2024 57-52 (L)
  5. 2/16/2024 75-43 (L)
  6. 1/19/2024 60-48 (W)
  7. 2/17/2023 60-51 (W)
  8. 1/20/2023 73-65 (W)
  9. 3/11/2022 50-39 (L)
  10. 2/18/2022 58-52 (W)
  11. 1/26/2022 73-59 (L)
  12. 3/12/2021 79-60 (L)
  13. 3/11/2020 94-57 (L)
  14. 2/18/2020 69-55 (L)
  15. 1/17/2020 61-50 (L)
  16. 2/22/2019 55-46 (L)
  17. 1/18/2019 57-48 (L)
  18. 2/8/2018 65-42 (L)
  19. 1/20/2018 74-45 (L)
  20. 2/10/2017 89-79 (W)
  21. 1/13/2017 69-56 (L)
  22. 3/9/2016 64-49 (W)
  23. 3/3/2016 39-38 (W)
  24. 2/2/2016 61-60 (W)
  25. 3/13/2015 62-58 (L)
  26. 2/27/2015 67-60 (L)
  27. 1/23/2015 68-55 (L)
  28. 3/5/2014 80-35 (L)
  29. 2/14/2014 55-44 (L)
  30. 1/17/2014 68-36 (L)
  31. 2/22/2013 61-37 (L)
  32. 1/11/2013 70-43 (L)
  33. 1/20/2012 85-41 (L)
  34. 3/3/2011 67-44 (L)
  35. 1/21/2011 74-52 (L)
  36. 2/16/2010 57-46 (L)
  37. 2/2/2010 92-64 (L)
  38. 2/24/2009 59-45 (L)
  39. 2/6/2009 56-43 (L)
  40. 2/12/2008 82-50 (L)
  41. 1/22/2008 61-55 (L)
  42. 2/15/2007 60-40 (L)
  43. 1/26/2007 59-56 (L)
  44. 2/16/2006 57-55 (W)
  45. 1/31/2006 52-51 (W)
Clio (Clio, MI)9-6
  1. 1/31/2025 71-52 (W)[+]
  2. 12/13/2024 61-53 (W)
  3. 2/6/2024 73-41 (W)
  4. 1/8/2024 81-63 (W)
  5. 2/7/2023 59-53 (W)
  6. 1/10/2023 67-49 (W)
  7. 2/4/2022 70-23 (W)
  8. 12/17/2021 63-44 (W)
  9. 3/5/2021 62-48 (L)
  10. 2/17/2021 60-56 (L)
  11. 2/7/2020 67-49 (L)
  12. 12/20/2019 70-60 (L)
  13. 12/4/2018 52-41 (L)
  14. 2/9/2016 55-52 (W)
  15. 3/4/2015 76-71 (L)
Atherton (Atherton, MI)8-2
  1. 12/10/2018 78-74 (W)[+]
  2. 2/20/2018 54-47 (L)
  3. 12/12/2017 93-61 (L)
  4. 2/28/2017 59-56 (W)
  5. 2/14/2017 74-71 (W)
  6. 1/5/2010 64-49 (W)
  7. 1/20/2009 67-55 (W)
  8. 1/4/2008 73-57 (W)
  9. 1/12/2007 70-68 (W)
  10. 1/13/2006 50-42 (W)
Bendle (Bendle, MI)7-7
  1. 1/11/2025 54-41 (W)[+]
  2. 3/2/2023 59-34 (W)
  3. 3/1/2022 60-53 (W)
  4. 2/1/2019 58-56 (L)
  5. 12/14/2018 58-42 (L)
  6. 12/29/2017 59-50 (L)
  7. 12/4/2012 76-71 (L)
  8. 2/28/2012 59-56 (L)
  9. 3/4/2010 63-58 (L)
  10. 1/27/2009 56-54 (W)
  11. 1/15/2008 76-25 (W)
  12. 1/8/2008 76-25 (W)
  13. 1/16/2007 46-29 (W)
  14. 1/17/2006 62-60 (L)
Byron (Byron, MI)6-1
  1. 1/8/2019 58-40 (L)[+]
  2. 2/5/2018 58-40 (W)
  3. 1/4/2011 62-41 (W)
  4. 2/9/2009 47-28 (W)
  5. 12/7/2007 56-24 (W)
  6. 12/15/2006 43-41 (W)
  7. 12/16/2005 47-40 (W)
Fenton (Fenton, MI)6-4
  1. 12/9/2024 65-63 (W)[+]
  2. 2/20/2024 83-74 (W)
  3. 1/30/2024 66-65 (W)
  4. 2/21/2023 83-52 (L)
  5. 1/6/2023 51-50 (W)
  6. 2/8/2022 78-74 (W)
  7. 2/11/2020 68-60 (L)
  8. 2/6/2017 65-39 (W)
  9. 12/5/2006 71-49 (L)
  10. 1/3/2006 72-65 (L)
Ovid-Elsie (Ovid-Elsie, MI)4-0
  1. 2/12/2025 56-53 (W)[+]
  2. 3/23/2021 42-24 (W)
  3. 3/6/2017 53-50 (W)
  4. 3/9/2015 53-47 (W)
Genesee (Genesee, MI)4-2
  1. 12/20/2016 76-45 (L)[+]
  2. 1/12/2010 66-56 (L)
  3. 1/6/2009 65-58 (W)
  4. 12/21/2007 62-38 (W)
  5. 1/9/2007 62-59 (W)
  6. 1/10/2006 51-35 (W)
Powers Catholic (Powers Catholic, MI)4-4
  1. 3/8/2023 75-58 (L)[+]
  2. 3/9/2022 57-52 (W)
  3. 3/9/2018 61-38 (L)
  4. 2/21/2017 67-43 (W)
  5. 1/10/2017 60-43 (L)
  6. 3/11/2016 58-57 (W)
  7. 1/23/2016 73-69 (W)
  8. 3/5/2007 85-36 (L)
Chesaning (Chesaning, MI)3-2
  1. 11/28/2023 55-50 (L)[+]
  2. 12/22/2022 57-40 (L)
  3. 2/23/2022 65-40 (W)
  4. 3/25/2021 75-34 (W)
  5. 3/8/2017 72-65 (W)
Frankenmuth (Frankenmuth, MI)3-3
  1. 2/10/2025 72-51 (L)[+]
  2. 1/3/2024 71-52 (W)
  3. 1/3/2023 56-38 (L)
  4. 3/3/2022 45-40 (W)
  5. 3/1/2018 64-42 (L)
  6. 3/15/2017 68-52 (W)
Swartz Creek (Swartz Creek, MI)3-3
  1. 2/20/2025 69-61 (W)[+]
  2. 1/28/2025 60-51 (L)
  3. 1/31/2023 39-33 (L)
  4. 12/14/2021 62-44 (W)
  5. 3/20/2021 67-59 (W)
  6. 12/17/2019 84-80 (L)
Hamady (Hamady, MI)3-7
  1. 1/25/2019 59-47 (L)[+]
  2. 12/7/2018 71-56 (L)
  3. 1/23/2018 78-43 (L)
  4. 12/8/2017 82-44 (L)
  5. 1/24/2017 77-66 (W)
  6. 12/9/2016 80-76 (W)
  7. 2/10/2009 70-53 (L)
  8. 12/11/2007 65-56 (L)
  9. 12/19/2006 71-33 (L)
  10. 12/20/2005 49-39 (W)
Kearsley (Kearsley, MI)3-8
  1. 2/18/2025 73-70 (L)[+]
  2. 1/14/2025 81-58 (L)
  3. 1/17/2023 74-51 (W)
  4. 2/1/2022 59-48 (L)
  5. 3/18/2021 56-47 (L)
  6. 2/4/2020 72-70 (W)
  7. 12/10/2019 67-63 (L)
  8. 2/23/2016 64-47 (W)
  9. 3/5/2015 66-58 (L)
  10. 2/1/2012 73-20 (L)
  11. 2/16/2011 74-64 (L)
Robichaud (Robichaud, MI)2-0
  1. 2/23/2018 55-49 (W)[+]
  2. 3/2/2017 54-50 (W)
New Lothrop (New Lothrop, MI)2-4
  1. 3/1/2011 59-54 (W)[+]
  2. 2/24/2010 66-46 (W)
  3. 3/3/2009 62-59 (L)
  4. 12/18/2007 63-56 (L)
  5. 2/27/2007 59-46 (L)
  6. 1/6/2006 50-38 (L)
Bentley (Bentley, MI)2-7
  1. 2/1/2017 75-39 (W)[+]
  2. 1/25/2016 41-28 (W)
  3. 12/15/2009 59-53 (L)
  4. 3/5/2009 49-47 (L)
  5. 12/9/2008 61-41 (L)
  6. 1/15/2008 62-48 (L)
  7. 1/11/2008 62-48 (L)
  8. 12/12/2006 68-51 (L)
  9. 12/13/2005 69-47 (L)
Holly (Holly, MI)2-8
  1. 1/16/2024 63-62 (L)[+]
  2. 1/14/2020 50-37 (L)
  3. 2/13/2019 45-40 (W)
  4. 2/12/2019 45-40 (W)
  5. 12/5/2017 57-40 (L)
  6. 12/15/2015 74-48 (L)
  7. 2/24/2015 93-63 (L)
  8. 2/25/2014 61-44 (L)
  9. 2/15/2013 67-49 (L)
  10. 12/4/2007 60-41 (L)
Carrollton (Carrollton, MI)1-0
  1. 12/1/2023 52-42 (W)
Detroit Country Day (Detroit Country Day, MI)1-0
  1. 1/24/2024 83-72 (W)
Almont (Almont, MI)1-0
  1. 2/26/2024 72-57 (W)
Notre Dame Prep (Notre Dame Prep, MI)1-0
  1. 2/28/2024 75-65 (W)
Kensington Woods (Kensington Woods, MI)1-0
  1. 12/2/2023 69-61 (W)
Charyl Stockwell Preparatory Academy (Charyl Stockwell Preparatory Academy, MI)1-0
  1. 2/14/2023 74-45 (W)
Madison Academy (Madison Academy, MI)1-0
  1. 1/15/2019 56-48 (W)
Freeland (Freeland, MI)1-0
  1. 3/13/2017 55-52 (W)
Marine City (Marine City, MI)1-0
  1. 12/30/2014 54-39 (W)
South Lyon East (South Lyon East, MI)1-0
  1. 3/7/2011 67-58 (W)
Leslie (Leslie, MI)1-0
  1. 12/12/2008 62-49 (W)
Arbor Prep (Arbor Prep, MI)1-1
  1. 12/12/2022 67-47 (W)[+]
  2. 2/15/2022 53-41 (L)
Yale (Yale, MI)1-1
  1. 11/30/2018 58-46 (L)[+]
  2. 3/14/2016 59-40 (W)
Flint Southwestern Academy (Flint Southwestern Academy, MI)1-1
  1. 3/7/2016 62-59 (W)[+]
  2. 3/6/2013 64-35 (L)
Dryden (Dryden, MI)1-1-1
  1. 1/3/2019 51-36 (L)[+]
  2. 12/9/2013 44-35 (W)
  3. 12/4/2013 0-0 (T)
Flushing (Flushing, MI)1-3
  1. 12/5/2023 60-41 (L)[+]
  2. 1/25/2022 59-41 (L)
  3. 1/28/2020 63-48 (L)
  4. 1/21/2020 56-52 (W)
Fowlerville (Fowlerville, MI)1-3
  1. 3/3/2020 68-67 (W)[+]
  2. 3/7/2012 75-50 (L)
  3. 3/12/2010 64-45 (L)
  4. 2/27/2008 83-69 (L)
Perry (Perry, MI)1-3
  1. 2/18/2014 58-49 (L)[+]
  2. 1/28/2014 51-38 (W)
  3. 2/19/2013 45-39 (L)
  4. 1/22/2013 71-47 (L)
Davison (Davison, MI)0-1
  1. 12/17/2024 77-64 (L)
Walled Lake Central (Walled Lake Central, MI)0-1
  1. 12/20/2023 56-45 (L)
Haslett (Haslett, MI)0-1
  1. 2/27/2019 77-37 (L)
Midland (Midland, MI)0-1
  1. 12/6/2016 64-48 (L)
Ludington (Ludington, MI)0-1
  1. 3/21/2017 69-43 (L)
New Haven (New Haven, MI)0-1
  1. 3/16/2016 53-50 (L)
Marlette (Marlette, MI)0-1
  1. 12/29/2014 37-34 (L)
Mt. Morris Alternative (Mt. Morris Alternative, MI)0-1
  1. 1/28/2013 53-46 (L)
Hartland (Hartland, MI)0-1
  1. 2/28/2013 62-58 (L)
Laker (Laker, MI)0-1
  1. 12/6/2011 46-42 (L)
Nouvel Catholic Central (Nouvel Catholic Central, MI)0-1
  1. 2/3/2012 60-40 (L)
Dundee (Dundee, MI)0-1
  1. 2/22/2012 61-49 (L)
Croswell-Lexington (Croswell-Lexington, MI)0-1
  1. 12/11/2010 58-54 (L)
Northwestern (Northwestern, MI)0-1
  1. 2/8/2011 74-58 (L)
Coldwater (Coldwater, MI)0-1
  1. 12/29/2008 89-52 (L)
Chippewa Hills (Chippewa Hills, MI)0-1
  1. 12/30/2008 62-59 (L)
Central (Central, MI)0-1
  1. 3/9/2009 77-57 (L)
Williamston (Williamston, MI)0-2
  1. 2/24/2025 51-49 (L)[+]
  2. 3/11/2011 73-48 (L)
Beecher (Beecher, MI)0-22
  1. 2/8/2019 68-38 (L)[+]
  2. 12/21/2018 82-28 (L)
  3. 1/26/2018 57-26 (L)
  4. 12/15/2017 77-33 (L)
  5. 1/27/2017 88-63 (L)
  6. 12/16/2016 72-57 (L)
  7. 2/26/2016 55-33 (L)
  8. 1/22/2016 66-56 (L)
  9. 2/6/2015 81-70 (L)
  10. 1/9/2015 79-57 (L)
  11. 2/4/2014 77-37 (L)
  12. 1/7/2014 76-23 (L)
  13. 2/5/2013 80-36 (L)
  14. 12/18/2012 87-33 (L)
  15. 2/10/2012 57-27 (L)
  16. 1/6/2012 87-25 (L)
  17. 2/11/2011 64-43 (L)
  18. 1/7/2011 72-48 (L)
  19. 2/26/2010 62-52 (L)
  20. 1/22/2010 59-35 (L)
  21. 2/5/2008 67-41 (L)
  22. 2/20/2007 67-45 (L)