Chaska
4-23
| Team Totals | 64 | |||||||
|---|---|---|---|---|---|---|---|---|
| 10 | E. Wenz(Jr) | 2 | ||||||
| 11 | P. Yerhot(Sr) | 5 | ||||||
| 15 | T. Zydowsky(Sr) | 4 | ||||||
| 23 | D. Jerde(Jr) | 11 | ||||||
| 25 | A. Martinson(Jr) | 11 | ||||||
| 41 | T. Goetz(Jr) | 15 | ||||||
| 45 | T. Polster(Jr) | 8 | ||||||
| 55 | B. Byrne(Jr) | 8 |
There is no data to display.
There is no data to display.
There is no data to display.