Warren-Alvarado-Oslo Girls Basketball Game History

Mascot
Ponies
Team
Varsity 2025-26
Colors
Orange, Black
Coach
N/A
Address
224 E Bridge Ave, Warren, MN 56762
Overall
0-0
Conference
0-0

This is a compilation of Warren-Alvarado-Oslo high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Game History by Game Type

Game TypeRecord
Overall249-228
Non-Conference104-129
Conference123-77
Playoffs22-22
Home92-83
Away81-80
Neutral76-65
In-State238-220
Out-of-State11-8

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Goodridge/Grygla (Goodridge/Grygla, MN)28-11
  1. 1/23/2025 72-52 (W)[+]
  2. 12/17/2024 64-37 (W)
  3. 1/25/2024 43-36 (W)
  4. 12/19/2023 53-30 (W)
  5. 1/26/2023 32-29 (W)
  6. 12/20/2022 46-44 (L)
  7. 3/7/2022 55-43 (W)
  8. 1/27/2022 57-32 (L)
  9. 12/21/2021 53-51 (L)
  10. 2/19/2021 60-28 (L)
  11. 1/21/2021 51-46 (L)
  12. 1/23/2020 62-28 (W)
  13. 1/3/2020 71-39 (W)
  14. 1/4/2019 65-26 (W)
  15. 1/4/2019 65-26 (W)
  16. 1/25/2018 70-28 (W)
  17. 1/5/2018 57-38 (W)
  18. 1/5/2018 57-38 (W)
  19. 2/28/2017 50-29 (W)
  20. 1/26/2017 47-21 (L)
  21. 1/6/2017 57-38 (L)
  22. 1/6/2017 57-38 (L)
  23. 1/8/2016 56-49 (L)
  24. 1/29/2015 57-52 (W)
  25. 1/9/2015 77-51 (W)
  26. 1/10/2014 67-62 (W)
  27. 2/16/2013 58-39 (W)
  28. 2/8/2013 60-28 (W)
  29. 3/1/2012 70-43 (W)
  30. 1/13/2012 63-49 (W)
  31. 12/20/2011 70-34 (W)
  32. 1/14/2011 70-35 (W)
  33. 12/21/2010 65-40 (W)
  34. 1/22/2010 55-47 (W)
  35. 1/15/2010 60-48 (W)
  36. 1/25/2008 59-58 (W)
  37. 1/3/2008 79-73 (W)
  38. 2/16/2007 76-52 (L)
  39. 1/4/2007 69-51 (L)
Stephen-Argyle Central (Stephen-Argyle Central, MN)22-20
  1. 1/30/2025 65-21 (W)[+]
  2. 11/22/2024 62-32 (W)
  3. 2/1/2024 74-57 (W)
  4. 11/30/2023 56-48 (L)
  5. 2/2/2023 50-49 (L)
  6. 12/2/2022 53-41 (W)
  7. 3/5/2022 48-47 (W)
  8. 2/3/2022 61-33 (L)
  9. 12/3/2021 59-29 (L)
  10. 3/20/2021 54-49 (L)
  11. 2/22/2021 54-53 (L)
  12. 1/28/2021 70-42 (L)
  13. 1/30/2020 63-25 (W)
  14. 12/6/2019 67-35 (W)
  15. 1/31/2019 58-38 (L)
  16. 12/20/2018 40-22 (W)
  17. 2/1/2018 56-44 (L)
  18. 12/8/2017 65-33 (L)
  19. 2/2/2017 63-44 (L)
  20. 12/9/2016 75-29 (L)
  21. 2/4/2016 67-45 (W)
  22. 12/11/2015 56-50 (L)
  23. 2/5/2015 60-27 (L)
  24. 12/12/2014 53-40 (L)
  25. 12/13/2013 53-37 (L)
  26. 2/7/2013 52-41 (W)
  27. 12/14/2012 56-54 (L)
  28. 3/3/2012 55-31 (W)
  29. 2/9/2012 51-48 (L)
  30. 1/21/2012 46-33 (W)
  31. 3/5/2011 58-57 (L)
  32. 2/10/2011 49-28 (W)
  33. 12/16/2010 46-23 (W)
  34. 2/11/2010 53-45 (W)
  35. 12/17/2009 63-46 (W)
  36. 2/12/2009 69-52 (L)
  37. 12/18/2008 67-47 (W)
  38. 2/26/2008 70-32 (W)
  39. 2/14/2008 65-43 (W)
  40. 12/20/2007 88-54 (W)
  41. 2/15/2007 58-46 (W)
  42. 12/21/2006 61-39 (W)
Sacred Heart (Sacred Heart, MN)21-19
  1. 1/21/2025 61-50 (L)[+]
  2. 12/5/2024 62-57 (W)
  3. 3/2/2024 61-52 (L)
  4. 1/9/2024 71-38 (L)
  5. 12/7/2023 69-62 (L)
  6. 1/23/2023 52-44 (L)
  7. 1/24/2022 57-29 (W)
  8. 3/11/2021 60-51 (W)
  9. 1/18/2021 37-23 (W)
  10. 1/20/2020 57-43 (W)
  11. 1/7/2020 50-30 (L)
  12. 1/21/2019 43-37 (L)
  13. 1/8/2019 50-32 (W)
  14. 1/22/2018 56-52 (L)
  15. 1/9/2018 51-45 (W)
  16. 3/2/2017 62-45 (L)
  17. 1/23/2017 62-51 (L)
  18. 1/10/2017 64-37 (L)
  19. 3/3/2016 46-34 (L)
  20. 1/25/2016 84-47 (L)
  21. 1/12/2016 60-33 (L)
  22. 1/26/2015 73-68 (L)
  23. 1/13/2015 65-59 (L)
  24. 1/14/2014 59-52 (L)
  25. 2/28/2013 72-31 (W)
  26. 1/28/2013 39-34 (W)
  27. 1/15/2013 64-42 (W)
  28. 1/30/2012 64-33 (W)
  29. 1/17/2012 68-33 (W)
  30. 1/31/2011 52-42 (W)
  31. 1/18/2011 66-53 (W)
  32. 2/1/2010 50-38 (W)
  33. 1/19/2010 56-42 (W)
  34. 3/3/2009 65-53 (L)
  35. 2/2/2009 63-60 (W)
  36. 1/20/2009 68-62 (L)
  37. 2/4/2008 73-67 (W)
  38. 1/22/2008 61-36 (W)
  39. 2/5/2007 66-51 (W)
  40. 1/23/2007 61-59 (W)
Red Lake Falls (Red Lake Falls, MN)20-16
  1. 1/15/2024 61-26 (W)[+]
  2. 12/14/2023 78-51 (W)
  3. 1/9/2023 43-35 (L)
  4. 1/17/2022 62-48 (W)
  5. 12/16/2021 64-42 (W)
  6. 3/2/2021 64-57 (L)
  7. 1/13/2020 73-48 (W)
  8. 12/12/2019 68-52 (W)
  9. 1/14/2019 62-40 (W)
  10. 1/14/2019 62-40 (W)
  11. 12/13/2018 60-25 (W)
  12. 12/13/2018 60-25 (W)
  13. 1/23/2018 53-40 (W)
  14. 12/14/2017 65-41 (L)
  15. 1/16/2017 65-35 (L)
  16. 12/15/2016 64-37 (L)
  17. 1/18/2016 55-39 (L)
  18. 1/2/2016 50-31 (L)
  19. 2/17/2015 66-58 (W)
  20. 1/19/2015 61-34 (L)
  21. 3/2/2013 55-51 (W)
  22. 1/21/2013 37-32 (W)
  23. 1/5/2013 41-40 (L)
  24. 1/23/2012 55-27 (W)
  25. 1/7/2012 50-48 (W)
  26. 1/24/2011 57-43 (L)
  27. 1/8/2011 57-47 (W)
  28. 3/4/2010 41-37 (W)
  29. 2/19/2010 51-42 (W)
  30. 1/9/2010 41-34 (W)
  31. 1/26/2009 64-43 (L)
  32. 1/10/2009 51-33 (L)
  33. 1/28/2008 55-43 (L)
  34. 1/12/2008 68-46 (L)
  35. 1/29/2007 59-43 (L)
  36. 1/20/2007 47-28 (L)
Northern Freeze co-op [Marshall County Central/Tri-County] (Northern Freeze co-op [Marshall County Central/Tri-County], MN)20-21
  1. 2/10/2025 64-41 (W)[+]
  2. 1/20/2025 60-38 (W)
  3. 2/29/2024 42-36 (W)
  4. 2/12/2024 57-31 (W)
  5. 1/22/2024 62-38 (W)
  6. 2/13/2023 73-63 (W)
  7. 12/5/2022 51-44 (W)
  8. 12/6/2021 58-41 (W)
  9. 2/25/2021 50-40 (W)
  10. 2/10/2020 39-37 (W)
  11. 1/6/2020 56-47 (W)
  12. 12/2/2019 56-47 (W)
  13. 2/28/2019 33-32 (L)
  14. 2/11/2019 58-43 (W)
  15. 12/3/2018 52-48 (W)
  16. 2/12/2018 62-46 (L)
  17. 12/21/2017 42-39 (W)
  18. 2/6/2017 57-36 (L)
  19. 12/1/2016 54-26 (L)
  20. 2/20/2016 51-32 (L)
  21. 2/20/2016 51-32 (L)
  22. 12/3/2015 49-31 (L)
  23. 2/9/2015 74-61 (L)
  24. 12/16/2013 52-48 (W)
  25. 2/11/2013 52-43 (W)
  26. 12/17/2012 88-58 (W)
  27. 2/13/2012 42-39 (W)
  28. 12/19/2011 55-34 (W)
  29. 1/3/2011 48-41 (L)
  30. 12/20/2010 50-47 (L)
  31. 3/9/2010 51-39 (L)
  32. 2/4/2010 65-35 (L)
  33. 1/4/2010 88-78 (L)
  34. 2/5/2009 70-50 (L)
  35. 1/5/2009 80-68 (L)
  36. 2/28/2008 66-50 (L)
  37. 2/7/2008 57-46 (L)
  38. 1/7/2008 60-43 (L)
  39. 3/3/2007 53-52 (L)
  40. 2/8/2007 66-48 (L)
  41. 1/8/2007 60-45 (L)
Badger/Greenbush-Middle River (Badger/Greenbush-Middle River, MN)17-23
  1. 2/21/2025 61-47 (W)[+]
  2. 11/26/2024 57-45 (W)
  3. 2/23/2024 48-42 (L)
  4. 2/9/2024 66-57 (L)
  5. 2/10/2023 53-38 (L)
  6. 1/20/2023 45-38 (L)
  7. 12/20/2021 53-27 (L)
  8. 3/5/2021 53-30 (L)
  9. 3/1/2021 70-49 (L)
  10. 2/29/2020 58-54 (L)
  11. 2/7/2020 55-50 (W)
  12. 12/20/2019 52-45 (W)
  13. 2/8/2019 51-50 (L)
  14. 1/3/2019 47-37 (W)
  15. 2/9/2018 60-47 (L)
  16. 1/4/2018 63-47 (L)
  17. 2/10/2017 70-41 (L)
  18. 1/5/2017 54-33 (L)
  19. 2/12/2016 58-54 (L)
  20. 1/7/2016 57-44 (W)
  21. 2/13/2015 55-43 (L)
  22. 2/3/2015 68-62 (W)
  23. 2/14/2014 54-49 (W)
  24. 1/9/2014 57-56 (L)
  25. 2/15/2013 53-43 (W)
  26. 1/10/2013 56-47 (W)
  27. 2/17/2012 52-25 (W)
  28. 1/12/2012 45-42 (W)
  29. 3/3/2011 60-50 (W)
  30. 2/18/2011 64-37 (W)
  31. 1/13/2011 67-42 (W)
  32. 3/6/2010 66-60 (W)
  33. 2/18/2010 57-55 (W)
  34. 1/14/2010 65-63 (L)
  35. 2/21/2009 52-38 (L)
  36. 1/15/2009 62-57 (L)
  37. 2/23/2008 71-54 (L)
  38. 1/17/2008 67-51 (L)
  39. 2/24/2007 48-30 (L)
  40. 1/18/2007 59-47 (L)
Polk County West [Climax/Fisher] (Polk County West [Climax/Fisher], MN)16-4
  1. 1/6/2025 63-31 (W)[+]
  2. 1/16/2024 74-68 (L)
  3. 2/21/2023 74-24 (W)
  4. 2/22/2022 57-20 (W)
  5. 2/16/2021 49-34 (W)
  6. 2/18/2020 67-26 (W)
  7. 2/22/2019 50-25 (W)
  8. 2/5/2019 55-45 (W)
  9. 2/27/2018 46-38 (W)
  10. 2/20/2018 62-50 (W)
  11. 2/21/2017 71-65 (L)
  12. 2/26/2016 55-43 (W)
  13. 2/22/2016 53-52 (L)
  14. 3/2/2015 56-32 (W)
  15. 2/23/2015 47-36 (W)
  16. 11/29/2012 62-10 (W)
  17. 12/9/2011 65-26 (W)
  18. 12/10/2010 76-6 (W)
  19. 12/11/2007 63-53 (L)
  20. 12/11/2006 62-39 (W)
Fertile-Beltrami (Fertile-Beltrami, MN)16-7
  1. 12/20/2024 48-25 (W)[+]
  2. 1/4/2024 61-37 (W)
  3. 1/6/2023 54-46 (L)
  4. 1/7/2022 62-61 (W)
  5. 3/19/2021 52-41 (W)
  6. 2/27/2020 48-25 (W)
  7. 1/14/2020 65-53 (W)
  8. 11/26/2019 62-23 (W)
  9. 1/15/2019 56-32 (W)
  10. 1/15/2019 56-32 (W)
  11. 11/27/2018 44-30 (W)
  12. 11/28/2017 45-32 (L)
  13. 11/29/2016 56-38 (L)
  14. 11/30/2015 62-60 (L)
  15. 12/1/2014 46-33 (L)
  16. 12/2/2013 55-47 (W)
  17. 12/3/2012 69-43 (W)
  18. 12/5/2011 61-24 (W)
  19. 12/6/2010 70-21 (W)
  20. 2/23/2010 62-12 (W)
  21. 2/24/2009 69-53 (L)
  22. 12/14/2007 66-59 (L)
  23. 2/6/2007 60-29 (W)
Kittson Central/Lancaster (Kittson Central/Lancaster, MN)14-15
  1. 1/29/2024 60-56 (L)[+]
  2. 1/2/2024 66-53 (L)
  3. 3/2/2023 61-55 (L)
  4. 1/30/2023 65-56 (L)
  5. 1/3/2023 68-58 (L)
  6. 3/3/2022 63-55 (W)
  7. 2/19/2022 52-46 (W)
  8. 1/31/2022 54-53 (W)
  9. 1/25/2021 64-50 (W)
  10. 1/27/2020 56-40 (W)
  11. 1/28/2019 54-47 (L)
  12. 1/29/2018 53-48 (L)
  13. 12/11/2017 84-78 (L)
  14. 1/30/2017 71-30 (L)
  15. 12/12/2016 66-39 (L)
  16. 2/4/2013 64-39 (W)
  17. 12/10/2012 59-25 (W)
  18. 2/6/2012 51-33 (W)
  19. 12/12/2011 58-38 (W)
  20. 2/7/2011 46-38 (W)
  21. 12/13/2010 73-60 (W)
  22. 2/8/2010 72-69 (W)
  23. 12/14/2009 59-49 (L)
  24. 2/16/2009 56-54 (W)
  25. 12/15/2008 53-39 (L)
  26. 2/11/2008 72-42 (L)
  27. 12/17/2007 67-62 (L)
  28. 2/12/2007 83-54 (L)
  29. 12/18/2006 84-71 (W)
Warroad (Warroad, MN)13-2
  1. 12/3/2024 79-28 (W)[+]
  2. 12/5/2023 59-49 (W)
  3. 12/6/2022 43-39 (W)
  4. 12/7/2021 57-35 (W)
  5. 12/3/2019 75-13 (W)
  6. 12/1/2018 64-33 (W)
  7. 12/1/2018 64-33 (W)
  8. 12/2/2017 61-17 (W)
  9. 12/2/2017 61-17 (W)
  10. 12/3/2016 47-31 (W)
  11. 12/5/2015 58-29 (L)
  12. 12/6/2014 55-42 (W)
  13. 12/7/2013 62-44 (L)
  14. 12/8/2012 61-43 (W)
  15. 12/10/2011 61-42 (W)
Red Lake County Central (Red Lake County Central, MN)11-10
  1. 2/11/2025 66-37 (W)[+]
  2. 1/9/2025 91-26 (W)
  3. 2/26/2024 75-64 (W)
  4. 1/11/2024 59-43 (W)
  5. 12/21/2023 77-58 (W)
  6. 1/12/2023 48-38 (L)
  7. 1/15/2021 64-56 (W)
  8. 1/9/2020 38-36 (L)
  9. 1/18/2019 48-34 (W)
  10. 1/10/2019 61-41 (W)
  11. 1/19/2018 61-59 (W)
  12. 1/20/2017 40-38 (L)
  13. 1/22/2016 53-31 (L)
  14. 1/23/2015 54-22 (W)
  15. 1/25/2013 63-31 (W)
  16. 2/14/2012 43-40 (L)
  17. 1/28/2011 56-40 (L)
  18. 1/29/2010 73-40 (L)
  19. 1/30/2009 79-44 (L)
  20. 2/1/2008 57-38 (L)
  21. 2/2/2007 81-67 (L)
Midway/Minto (Midway/Minto, ND)8-0
  1. 2/2/2019 52-41 (W)[+]
  2. 2/3/2018 49-34 (W)
  3. 2/3/2018 49-34 (W)
  4. 2/4/2017 60-42 (W)
  5. 2/6/2016 67-55 (W)
  6. 2/7/2015 64-58 (W)
  7. 1/17/2013 59-24 (W)
  8. 1/9/2012 57-35 (W)
Win-E-Mac (Win-E-Mac, MN)5-3
  1. 12/14/2024 60-32 (W)[+]
  2. 12/16/2023 61-45 (W)
  3. 12/17/2022 43-33 (W)
  4. 12/18/2021 53-29 (W)
  5. 3/5/2015 64-39 (L)
  6. 12/29/2014 61-56 (L)
  7. 3/5/2013 44-32 (L)
  8. 3/6/2012 50-30 (W)
Clearbrook-Gonvick (Clearbrook-Gonvick, MN)4-0
  1. 1/28/2025 80-36 (W)[+]
  2. 12/15/2023 73-43 (W)
  3. 1/31/2020 67-59 (W)
  4. 3/9/2012 52-28 (W)
Norman County West (Norman County West, MN)4-2
  1. 11/27/2012 67-33 (W)[+]
  2. 11/29/2011 63-30 (W)
  3. 2/11/2011 53-25 (W)
  4. 12/1/2009 52-40 (W)
  5. 12/3/2007 75-61 (L)
  6. 12/5/2006 55-50 (L)
Roseau (Roseau, MN)4-5
  1. 2/7/2025 66-46 (W)[+]
  2. 2/15/2024 68-64 (W)
  3. 2/16/2023 64-56 (L)
  4. 2/15/2016 77-28 (L)
  5. 2/28/2014 68-60 (L)
  6. 11/30/2012 74-32 (W)
  7. 12/2/2011 57-43 (W)
  8. 12/3/2010 65-62 (L)
  9. 12/4/2009 68-57 (L)
Menahga (Menahga, MN)3-0
  1. 12/26/2011 64-40 (W)[+]
  2. 12/27/2010 52-41 (W)
  3. 12/29/2009 76-55 (W)
Thief River Falls (Thief River Falls, MN)3-5
  1. 2/16/2019 54-46 (W)[+]
  2. 2/21/2013 57-52 (L)
  3. 2/23/2012 69-59 (L)
  4. 1/20/2011 69-49 (W)
  5. 12/15/2009 63-45 (W)
  6. 12/16/2008 67-49 (L)
  7. 11/27/2007 72-68 (L)
  8. 11/28/2006 71-57 (L)
Lake of the Woods (Lake of the Woods, MN)2-0
  1. 2/2/2013 59-31 (W)[+]
  2. 1/31/2012 60-45 (W)
Kittson County North (Kittson County North, MN)2-2
  1. 1/3/2023 68-58 (L)[+]
  2. 12/19/2019 57-50 (W)
  3. 12/10/2018 51-49 (W)
  4. 1/29/2018 53-48 (L)
Ada-Borup (Ada-Borup, MN)2-2
  1. 3/8/2021 52-39 (W)[+]
  2. 2/20/2020 58-50 (W)
  3. 1/12/2018 76-61 (L)
  4. 1/12/2017 71-27 (L)
Fosston (Fosston, MN)2-3
  1. 3/1/2025 61-30 (W)[+]
  2. 2/22/2024 39-28 (L)
  3. 2/7/2023 58-47 (L)
  4. 1/21/2020 72-50 (W)
  5. 1/22/2019 50-47 (L)
Kittson Central (Kittson Central, MN)2-6
  1. 12/10/2018 51-49 (W)[+]
  2. 1/29/2018 53-48 (L)
  3. 12/11/2017 84-78 (L)
  4. 1/30/2017 71-30 (L)
  5. 2/1/2016 65-48 (L)
  6. 12/14/2015 66-58 (L)
  7. 2/2/2015 52-49 (W)
  8. 12/9/2013 75-54 (L)
East Grand Forks (East Grand Forks, MN)2-18
  1. 1/16/2025 61-47 (L)[+]
  2. 12/28/2024 62-60 (W)
  3. 1/18/2024 73-52 (L)
  4. 1/19/2023 41-38 (L)
  5. 2/15/2018 70-38 (L)
  6. 2/15/2018 70-38 (L)
  7. 2/16/2017 53-16 (L)
  8. 12/27/2016 63-24 (L)
  9. 2/18/2016 74-49 (L)
  10. 1/2/2015 68-43 (L)
  11. 1/2/2014 49-42 (L)
  12. 1/3/2013 53-48 (L)
  13. 1/5/2012 52-51 (W)
  14. 1/6/2011 42-28 (L)
  15. 1/7/2010 70-49 (L)
  16. 1/8/2009 97-45 (L)
  17. 1/10/2008 75-56 (L)
  18. 11/30/2007 77-44 (L)
  19. 1/11/2007 61-46 (L)
  20. 12/1/2006 62-32 (L)
Mahnomen/Waubun (Mahnomen/Waubun, MN)1-0
  1. 12/12/2024 61-50 (W)
Walker-Hackensack-Akeley (Walker-Hackensack-Akeley, MN)1-0
  1. 12/27/2023 60-59 (W)
Hankinson (Hankinson, ND)1-0
  1. 12/27/2012 80-50 (W)
Ada-Borup/Norman County West (Ada-Borup/Norman County West, MN)1-3
  1. 2/24/2023 57-45 (L)[+]
  2. 2/24/2022 58-40 (W)
  3. 2/21/2019 53-26 (L)
  4. 1/12/2018 76-61 (L)
Grafton/St. Thomas (Grafton/St. Thomas, ND)1-3
  1. 12/19/2016 55-42 (L)[+]
  2. 12/22/2014 47-33 (L)
  3. 1/10/2011 61-44 (L)
  4. 12/8/2009 50-48 (W)
Dilworth-Glyndon-Felton (Dilworth-Glyndon-Felton, MN)1-4
  1. 12/27/2024 58-25 (L)[+]
  2. 12/27/2013 73-49 (L)
  3. 12/28/2012 61-58 (W)
  4. 12/27/2011 63-56 (L)
  5. 12/28/2010 62-55 (L)
Grafton (Grafton, ND)1-4
  1. 12/19/2017 55-49 (W)[+]
  2. 12/19/2016 55-42 (L)
  3. 12/30/2008 73-36 (L)
  4. 12/29/2007 75-53 (L)
  5. 12/28/2006 57-56 (L)
Crookston (Crookston, MN)1-6
  1. 12/28/2017 47-43 (L)[+]
  2. 12/28/2016 74-31 (L)
  3. 2/24/2011 44-33 (L)
  4. 2/25/2010 57-51 (L)
  5. 2/26/2009 54-50 (W)
  6. 2/21/2008 87-44 (L)
  7. 2/22/2007 95-54 (L)
Park Rapids (Park Rapids, MN)0-1
  1. 12/28/2023 59-49 (L)
Cass Lake-Bena (Cass Lake-Bena, MN)0-1
  1. 3/11/2022 71-53 (L)
Kidder County co-op [Steele/Tappen] (Kidder County co-op [Steele/Tappen], ND)0-1
  1. 12/27/2019 56-36 (L)
Wheaton/Herman-Norcross (Wheaton/Herman-Norcross, MN)0-1
  1. 12/30/2014 50-46 (L)
Red Lake County Central/Red Lake Falls (Red Lake County Central/Red Lake Falls, MN)0-1
  1. 1/20/2014 72-62 (L)
Spring Grove (Spring Grove, MN)0-1
  1. 3/15/2012 68-66 (L)
Sauk Centre (Sauk Centre, MN)0-1
  1. 12/28/2009 82-60 (L)
Sacred Heart/DNA HomeSchool/Riverside Christian (Sacred Heart/DNA HomeSchool/Riverside Christian, MN)0-2
  1. 3/2/2024 61-52 (L)[+]
  2. 1/9/2024 71-38 (L)
Hawley (Hawley, MN)0-2
  1. 12/29/2017 44-25 (L)[+]
  2. 12/29/2017 44-25 (L)
Northome/Kelliher (Northome/Kelliher, MN)0-3
  1. 3/4/2025 66-46 (L)[+]
  2. 12/27/2022 50-38 (L)
  3. 12/29/2021 75-67 (L)