Grenada
21-9
| Team Totals | 45 | |||||||
|---|---|---|---|---|---|---|---|---|
| 11 | R. Willis(So) | 2 | ||||||
| 12 | N. Farmer(So) | 1 | ||||||
| 14 | D. Harris(Sr) | 16 | ||||||
| 21 | W. Baggett(Sr) | 11 | ||||||
| 23 | L. Tollivar(Jr) | 6 | ||||||
| 30 | J. Hearn(Sr) | 4 | ||||||
| 32 | J. Ards(So) | 3 | ||||||
| 42 | R. Sapp(Sr) | 2 |
There is no data to display.
There is no data to display.
There is no data to display.