Choctaw County
15-1
| Team Totals | 2 | 4 | 15 | .500 | 7.500 | 0 | 0 | 59 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Furr(Sr) | 2 | 4 | 15 | .500 | 7.500 | 0 | 0 | 59 |
| Team Totals | 42 | 175 | 4.17 | 21 | 1 | |
|---|---|---|---|---|---|---|
| 2 | J. Cummings(Jr) | 27 | 137 | 5.07 | 21 | |
| 9 | A. Furr(Sr) | 6 | -8 | -1.33 | ||
| 28 | L. Simmons(Sr) | 9 | 46 | 5.11 | 12 | 1 |
| Team Totals | 2 | 15 | 7.50 | 15 | ||
|---|---|---|---|---|---|---|
| 2 | J. Cummings(Jr) | 2 | 15 | 7.50 | 15 |
There is no data to display.
There is no data to display.
| Team Totals | 29 | 13 | 42 | |
|---|---|---|---|---|
| 1 | J. Brown(Jr) | 2 | 1 | 3 |
| 2 | J. Cummings(Jr) | 3 | 3 | |
| 3 | N. Long(Sr) | 2 | 4 | 6 |
| 5 | J. Batts(Sr) | 1 | 1 | |
| 10 | L. Kennedy(Sr) | 3 | 3 | |
| 12 | P. Scribner(Sr) | 5 | 2 | 7 |
| 14 | K. Woods(So) | 1 | 1 | |
| 28 | L. Simmons(Sr) | 3 | 1 | 4 |
| 53 | P. Bell(Jr) | 4 | 1 | 5 |
| 55 | T. Weaver(Sr) | 4 | 3 | 7 |
| 59 | H. Murphy(Sr) | 1 | 1 | 2 |
| Team Totals | 1.0 | |||
|---|---|---|---|---|
| 1 | J. Brown(Jr) | 1.0 |
| Team Totals | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | N. Long(Sr) | 1 | |||||||
| 12 | P. Scribner(Sr) | 1 |
| Team Totals | 2 | 115 | 60 | 1 | |
|---|---|---|---|---|---|
| 3 | N. Long(Sr) | 2 | 115 | 60 | 1 |
| Team Totals | 4 | 171 | 42.75 | 51 | 4 | |
|---|---|---|---|---|---|---|
| 9 | A. Furr(Sr) | 4 | 171 | 42.75 | 51 | 4 |
There is no data to display.
There is no data to display.
| Team Totals | 6 | 1 | |||||
|---|---|---|---|---|---|---|---|
| 28 | L. Simmons(Sr) | 6 | 1 |