Nettleton
28-5-1
| Team Totals | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 7 | .281 | .290 | .571 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B. Payne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2 | Z. Gunter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
| 3 | S. Barksdale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 10 | C. Humble | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 | .000 |
| 11 | K. Finnie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
| 17 | A. Bates | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .000 | .000 | .000 |
| 20 | S. Harlow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 21 | J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .666 |
| 23 | Z. Seals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
| 24 | A. Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Team Totals | 1 | ||
|---|---|---|---|
| 20 | S. Harlow | 1 |
| Team Totals | 0.00 | 0 | 0 | 1 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | K. Finnie | 0.00 | 0 | 0 | 1 | 0 |
| Team Totals | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 26 | 26 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | K. Finnie | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 26 | 26 |
| Team Totals | .192 | .192 | 0 | 0 | 83 | |||
|---|---|---|---|---|---|---|---|---|
| 11 | K. Finnie | .192 | .192 | 0 | 0 | 83 |
Nettleton stats are presented by GameChanger Media, Inc (ai)