Nettleton
28-5-1
| Team Totals | 1 | 1 | 8 | 2 | 0 | 3 | 2 | 9 | .417 | .407 | .824 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B. Payne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | 1.250 |
| 2 | Z. Gunter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
| 10 | C. Humble | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 3.500 |
| 11 | K. Finnie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .200 | .200 | .400 |
| 17 | A. Bates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 20 | S. Harlow | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 21 | J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 |
| 23 | Z. Seals | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
| 24 | A. Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .250 | .000 | .250 |
There is no data to display.
| Team Totals | 1.00 | 1 | 0 | 1.000 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B. Payne | 1.00 | 1 | 0 | 1.000 | 1 | 0 |
| Team Totals | 7 | 3 | 1 | 1 | 0 | 10 | 0 | 25 | 25 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B. Payne | 7 | 3 | 1 | 1 | 0 | 10 | 0 | 25 | 25 |
| Team Totals | .120 | .120 | 0 | 0 | 105 | |||
|---|---|---|---|---|---|---|---|---|
| 0 | B. Payne | .120 | .120 | 0 | 0 | 105 |
Nettleton stats are presented by GameChanger Media, Inc (ai)