Richardton-Taylor Girls Basketball Game History

Mascot
Raiders
Team
Varsity 2024-25
Colors
Royal Blue, Gray
Coach
N/A
Address
320 Raider Rd, Richardton, ND 58652
Overall
17-8
District
9-4
State (ND) Rank
45

This is a compilation of Richardton-Taylor high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Game History by Game Type

Game TypeRecord
Overall98-295
Non-District56-137
District42-157
Playoffs0-1
Home39-88
Away33-118
Neutral26-89
In-State92-294
Out-of-State6-1

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Glen Ullin/Hebron (Glen Ullin/Hebron, ND)7-16
  1. 1/9/2024 62-32 (W)[+]
  2. 1/17/2023 72-26 (L)
  3. 1/18/2022 53-28 (L)
  4. 1/19/2021 63-14 (L)
  5. 1/21/2020 50-39 (L)
  6. 1/15/2019 69-36 (L)
  7. 2/16/2018 89-35 (L)
  8. 1/16/2018 68-47 (L)
  9. 1/17/2017 55-23 (L)
  10. 1/19/2016 59-32 (L)
  11. 2/20/2015 48-33 (L)
  12. 2/20/2015 48-33 (L)
  13. 1/19/2015 62-29 (L)
  14. 1/19/2015 62-29 (L)
  15. 2/6/2014 49-41 (L)
  16. 1/17/2013 40-29 (W)
  17. 1/12/2012 72-59 (W)
  18. 1/13/2011 51-35 (W)
  19. 1/28/2010 63-47 (L)
  20. 1/29/2009 39-36 (L)
  21. 1/24/2008 55-43 (W)
  22. 2/9/2007 56-40 (W)
  23. 1/25/2007 78-48 (W)
New England (New England, ND)7-22
  1. 1/24/2025 45-39 (W)[+]
  2. 2/12/2024 67-38 (W)
  3. 1/16/2024 51-48 (L)
  4. 1/15/2024 51-48 (L)
  5. 2/17/2023 56-52 (W)
  6. 1/30/2023 72-45 (L)
  7. 2/1/2022 63-41 (L)
  8. 2/1/2021 66-31 (L)
  9. 12/19/2020 59-53 (L)
  10. 2/3/2020 66-35 (L)
  11. 12/12/2019 58-32 (L)
  12. 1/28/2019 65-20 (L)
  13. 1/29/2018 67-51 (L)
  14. 1/30/2017 50-24 (L)
  15. 12/9/2016 56-18 (L)
  16. 2/2/2015 59-30 (L)
  17. 2/2/2015 59-30 (L)
  18. 12/11/2014 51-30 (L)
  19. 12/11/2014 51-30 (L)
  20. 2/3/2014 38-33 (L)
  21. 12/19/2013 54-25 (L)
  22. 2/21/2013 51-35 (L)
  23. 12/21/2012 47-42 (L)
  24. 2/16/2012 45-36 (W)
  25. 12/15/2011 63-58 (W)
  26. 2/18/2011 50-48 (W)
  27. 12/1/2009 54-34 (L)
  28. 11/27/2007 53-45 (L)
  29. 11/28/2006 60-41 (W)
Beulah (Beulah, ND)7-25
  1. 1/16/2025 58-48 (W)[+]
  2. 2/20/2023 50-37 (L)
  3. 1/19/2023 62-48 (L)
  4. 1/20/2022 62-29 (L)
  5. 12/7/2021 53-18 (L)
  6. 1/21/2021 60-36 (L)
  7. 1/23/2020 60-37 (L)
  8. 1/17/2019 53-34 (L)
  9. 12/8/2018 60-38 (L)
  10. 1/18/2018 55-36 (L)
  11. 12/9/2017 63-47 (L)
  12. 1/19/2017 46-29 (W)
  13. 12/10/2016 37-28 (L)
  14. 1/21/2016 52-47 (W)
  15. 12/12/2015 67-41 (L)
  16. 1/22/2015 64-27 (L)
  17. 1/22/2015 64-27 (L)
  18. 12/9/2014 60-31 (L)
  19. 12/9/2014 60-31 (L)
  20. 2/28/2014 79-54 (L)
  21. 3/1/2013 58-54 (L)
  22. 2/14/2013 53-34 (W)
  23. 12/20/2012 47-42 (W)
  24. 2/9/2012 74-53 (L)
  25. 2/10/2011 70-38 (L)
  26. 2/13/2009 75-39 (L)
  27. 12/19/2008 65-36 (L)
  28. 12/9/2008 61-30 (L)
  29. 2/8/2008 34-30 (W)
  30. 12/14/2007 58-56 (L)
  31. 12/4/2007 38-29 (W)
  32. 2/12/2007 44-39 (L)
Center-Stanton (Center-Stanton, ND)6-6
  1. 1/11/2025 71-22 (W)[+]
  2. 1/5/2024 64-30 (W)
  3. 1/3/2023 48-43 (L)
  4. 12/20/2018 62-32 (L)
  5. 12/22/2017 68-29 (L)
  6. 12/22/2016 44-20 (L)
  7. 1/16/2016 53-49 (W)
  8. 1/17/2015 69-51 (L)
  9. 1/17/2015 69-51 (L)
  10. 12/13/2013 36-34 (W)
  11. 2/19/2013 69-46 (W)
  12. 2/14/2012 71-40 (W)
McIntosh (McIntosh, SD)5-0
  1. 1/22/2024 78-21 (W)[+]
  2. 1/22/2024 78-21 (W)
  3. 1/24/2023 63-10 (W)
  4. 1/3/2022 55-11 (W)
  5. 1/4/2021 45-27 (W)
Beach (Beach, ND)5-12
  1. 1/17/2025 68-39 (W)[+]
  2. 12/16/2024 63-34 (W)
  3. 2/9/2024 71-32 (W)
  4. 12/19/2023 60-24 (W)
  5. 2/6/2023 66-57 (W)
  6. 2/7/2022 59-37 (L)
  7. 2/8/2021 55-33 (L)
  8. 2/10/2020 58-19 (L)
  9. 2/4/2019 75-51 (L)
  10. 2/5/2018 76-51 (L)
  11. 2/6/2017 69-46 (L)
  12. 2/9/2015 84-28 (L)
  13. 2/9/2015 84-28 (L)
  14. 2/10/2014 83-31 (L)
  15. 2/18/2008 48-38 (L)
  16. 2/2/2008 62-48 (L)
  17. 2/3/2007 67-53 (L)
South Heart (South Heart, ND)4-0
  1. 2/18/2025 50-32 (W)[+]
  2. 2/6/2025 58-28 (W)
  3. 2/6/2025 58-28 (W)
  4. 2/1/2024 45-28 (W)
New Salem (New Salem, ND)4-11
  1. 1/6/2025 60-41 (W)[+]
  2. 12/21/2023 38-37 (L)
  3. 2/11/2023 48-31 (W)
  4. 12/17/2021 43-36 (L)
  5. 1/25/2021 32-29 (L)
  6. 12/20/2019 49-48 (W)
  7. 12/14/2018 58-51 (W)
  8. 12/15/2017 59-39 (L)
  9. 12/15/2017 59-39 (L)
  10. 12/16/2016 45-36 (L)
  11. 12/30/2014 63-22 (L)
  12. 12/30/2014 63-22 (L)
  13. 2/11/2014 58-45 (L)
  14. 2/12/2013 71-33 (L)
  15. 2/7/2012 83-49 (L)
Hazen (Hazen, ND)4-15
  1. 1/9/2023 45-38 (L)[+]
  2. 1/11/2022 49-32 (W)
  3. 1/11/2021 53-32 (L)
  4. 1/13/2020 55-17 (L)
  5. 1/7/2019 57-47 (W)
  6. 1/8/2018 54-31 (L)
  7. 1/9/2017 52-20 (L)
  8. 1/11/2016 65-39 (L)
  9. 1/12/2015 72-9 (L)
  10. 1/30/2014 58-42 (L)
  11. 1/31/2013 57-39 (L)
  12. 1/26/2012 68-66 (W)
  13. 2/25/2011 69-52 (L)
  14. 1/27/2011 65-52 (L)
  15. 1/14/2010 77-30 (L)
  16. 1/15/2009 85-41 (L)
  17. 1/10/2008 43-30 (L)
  18. 2/10/2007 57-54 (W)
  19. 1/11/2007 66-46 (L)
Max (Max, ND)3-2
  1. 1/16/2021 55-31 (W)[+]
  2. 1/25/2020 55-49 (W)
  3. 12/1/2018 78-11 (W)
  4. 12/2/2017 54-36 (L)
  5. 12/2/2016 42-26 (L)
Flasher (Flasher, ND)3-4
  1. 1/28/2025 42-41 (W)[+]
  2. 2/10/2024 63-45 (L)
  3. 1/23/2024 49-45 (L)
  4. 12/30/2020 45-22 (L)
  5. 2/22/2014 52-49 (L)
  6. 12/15/2012 49-45 (W)
  7. 12/10/2011 63-60 (W)
Mott-Regent (Mott-Regent, ND)3-9
  1. 1/28/2022 58-35 (L)[+]
  2. 1/29/2021 58-35 (L)
  3. 1/31/2020 67-47 (L)
  4. 1/25/2019 58-35 (L)
  5. 1/26/2018 65-44 (L)
  6. 1/27/2017 44-22 (L)
  7. 2/13/2014 39-36 (W)
  8. 1/5/2013 64-52 (L)
  9. 12/20/2011 73-71 (W)
  10. 12/21/2010 45-41 (L)
  11. 1/6/2009 69-52 (L)
  12. 12/20/2007 42-40 (W)
Killdeer (Killdeer, ND)3-15
  1. 2/2/2023 46-42 (W)[+]
  2. 2/3/2022 40-39 (W)
  3. 2/4/2021 46-45 (L)
  4. 2/6/2020 63-32 (L)
  5. 12/14/2019 65-42 (L)
  6. 1/31/2019 74-48 (L)
  7. 1/23/2018 47-17 (L)
  8. 12/5/2017 63-15 (L)
  9. 1/24/2017 55-31 (L)
  10. 12/8/2016 63-23 (L)
  11. 2/19/2016 75-47 (L)
  12. 1/26/2016 67-43 (L)
  13. 1/27/2015 68-33 (L)
  14. 1/27/2015 68-33 (L)
  15. 1/23/2014 52-40 (L)
  16. 2/9/2008 51-41 (W)
  17. 1/29/2008 55-50 (L)
  18. 12/8/2007 55-47 (L)
Heart River co-op [Belfield/South Heart] (Heart River co-op [Belfield/South Heart], ND)3-23
  1. 12/10/2022 60-45 (L)[+]
  2. 2/18/2022 55-11 (L)
  3. 12/28/2021 51-30 (L)
  4. 12/29/2020 60-28 (L)
  5. 12/30/2019 68-23 (L)
  6. 2/15/2019 68-33 (L)
  7. 2/11/2019 66-39 (L)
  8. 12/6/2018 72-26 (L)
  9. 2/12/2018 71-26 (L)
  10. 12/7/2017 60-26 (L)
  11. 2/17/2017 53-27 (L)
  12. 2/13/2017 62-26 (L)
  13. 12/12/2016 55-28 (L)
  14. 2/15/2016 62-29 (L)
  15. 12/14/2015 62-28 (L)
  16. 12/10/2015 61-43 (L)
  17. 2/16/2015 60-29 (W)
  18. 2/20/2014 47-32 (W)
  19. 12/20/2013 46-41 (L)
  20. 1/3/2013 46-38 (W)
  21. 1/5/2012 52-32 (L)
  22. 1/6/2011 58-41 (L)
  23. 1/26/2010 67-36 (L)
  24. 1/27/2009 62-52 (L)
  25. 12/22/2008 58-35 (L)
  26. 1/18/2008 58-39 (L)
Trinity Christian (Trinity Christian, ND)2-0
  1. 1/17/2014 53-41 (W)[+]
  2. 2/8/2013 57-47 (W)
Solen (Solen, ND)2-1
  1. 12/21/2021 67-34 (W)[+]
  2. 1/7/2020 67-54 (L)
  3. 12/10/2010 53-35 (W)
Hettinger (Hettinger, ND)2-1
  1. 1/10/2011 57-41 (L)[+]
  2. 1/19/2008 60-32 (W)
  3. 1/2/2007 39-37 (W)
Mandaree (Mandaree, ND)2-2
  1. 1/4/2016 49-38 (L)[+]
  2. 1/5/2015 42-37 (W)
  3. 1/5/2015 42-37 (W)
  4. 12/12/2009 50-36 (L)
Scranton (Scranton, ND)2-3
  1. 2/5/2011 57-46 (W)[+]
  2. 12/14/2010 57-47 (L)
  3. 2/8/2010 56-44 (L)
  4. 2/4/2008 37-35 (L)
  5. 2/5/2007 55-46 (W)
Killdeer/Halliday (Killdeer/Halliday, ND)2-7
  1. 3/5/2013 56-41 (L)[+]
  2. 1/24/2013 50-40 (L)
  3. 1/19/2012 59-51 (L)
  4. 12/17/2011 47-40 (W)
  5. 2/28/2011 69-42 (L)
  6. 1/20/2011 53-34 (L)
  7. 2/12/2010 98-42 (L)
  8. 2/16/2009 82-29 (L)
  9. 1/30/2007 61-59 (W)
Napoleon/Gackle-Streeter (Napoleon/Gackle-Streeter, ND)1-0
  1. 12/27/2024 58-16 (W)
Standing Rock (Standing Rock, ND)1-0
  1. 12/12/2024 66-54 (W)
Trenton (Trenton, ND)1-0
  1. 12/28/2024 55-50 (W)
Medina/Pingree-Buchanan (Medina/Pingree-Buchanan, ND)1-0
  1. 12/28/2023 51-41 (W)
New Town (New Town, ND)1-0
  1. 12/29/2023 46-32 (W)
Warwick (Warwick, ND)1-0
  1. 1/8/2024 84-44 (W)
White Shield (White Shield, ND)1-0
  1. 12/3/2021 67-19 (W)
Trenton/Trinity Christian (Trenton/Trinity Christian, ND)1-0
  1. 1/17/2014 53-41 (W)
Burke Central/Bowbells (Burke Central/Bowbells, ND)1-0
  1. 1/18/2014 43-31 (W)
Bison (Bison, SD)1-0
  1. 12/18/2010 53-44 (W)
Shiloh Christian (Shiloh Christian, ND)1-0
  1. 1/12/2008 43-41 (W)
Flasher/Carson/Elgin-New Leipzig (Flasher/Carson/Elgin-New Leipzig, ND)1-0
  1. 12/12/2006 50-37 (W)
Napoleon (Napoleon, ND)1-0
  1. 1/13/2007 56-45 (W)
Hettinger/Scranton/Mott-Regent (Hettinger/Scranton/Mott-Regent, ND)1-1
  1. 1/30/2015 56-40 (L)[+]
  2. 2/13/2014 39-36 (W)
Belfield (Belfield, ND)1-2
  1. 1/9/2025 59-41 (W)[+]
  2. 1/4/2024 54-42 (L)
  3. 12/12/2023 39-33 (L)
Turtle Lake-Mercer/McClusky (Turtle Lake-Mercer/McClusky, ND)1-2
  1. 12/10/2018 54-45 (L)[+]
  2. 12/11/2017 39-34 (L)
  3. 12/3/2016 46-23 (W)
South Heart/Belfield (South Heart/Belfield, ND)1-2
  1. 2/19/2007 43-39 (L)[+]
  2. 1/19/2007 62-59 (W)
  3. 12/9/2006 49-37 (L)
Wilton/Wing (Wilton/Wing, ND)1-5
  1. 12/6/2024 57-15 (W)[+]
  2. 12/1/2023 47-45 (L)
  3. 12/6/2019 64-48 (L)
  4. 12/1/2017 55-22 (L)
  5. 12/5/2014 37-24 (L)
  6. 12/5/2014 37-24 (L)
Washburn (Washburn, ND)1-7
  1. 12/10/2024 49-39 (W)[+]
  2. 1/19/2024 50-42 (L)
  3. 2/15/2022 56-40 (L)
  4. 1/2/2021 40-36 (L)
  5. 1/4/2020 43-40 (L)
  6. 12/29/2018 49-43 (L)
  7. 12/28/2017 70-35 (L)
  8. 12/30/2016 42-29 (L)
Grant County co-op [Carson/Elgin-New Leipzig] (Grant County co-op [Carson/Elgin-New Leipzig], ND)1-8
  1. 12/18/2017 54-41 (L)[+]
  2. 12/19/2016 69-25 (L)
  3. 12/21/2015 83-42 (L)
  4. 1/21/2014 76-38 (L)
  5. 1/22/2013 63-44 (L)
  6. 1/16/2012 86-40 (L)
  7. 1/17/2011 77-52 (L)
  8. 12/16/2008 73-49 (L)
  9. 12/11/2007 50-44 (W)
Bowman County co-op [Bowman/Rhame] (Bowman County co-op [Bowman/Rhame], ND)1-14
  1. 2/17/2025 69-47 (L)[+]
  2. 2/11/2025 57-46 (L)
  3. 2/6/2024 67-37 (L)
  4. 2/19/2021 71-31 (L)
  5. 12/17/2020 56-25 (L)
  6. 1/9/2020 48-30 (L)
  7. 1/3/2019 81-34 (L)
  8. 1/4/2018 61-26 (L)
  9. 1/5/2017 57-34 (L)
  10. 1/19/2013 58-54 (L)
  11. 1/9/2012 59-43 (L)
  12. 1/25/2011 47-39 (L)
  13. 1/9/2010 35-28 (W)
  14. 1/5/2008 57-32 (L)
  15. 1/6/2007 56-43 (L)
Hettinger/Scranton (Hettinger/Scranton, ND)1-23
  1. 2/15/2025 56-47 (W)[+]
  2. 12/20/2024 49-46 (L)
  3. 2/13/2024 51-35 (L)
  4. 1/29/2024 45-37 (L)
  5. 12/7/2023 59-52 (L)
  6. 1/12/2023 49-41 (L)
  7. 1/26/2021 66-30 (L)
  8. 12/14/2020 58-13 (L)
  9. 1/16/2020 60-30 (L)
  10. 12/10/2019 67-19 (L)
  11. 1/10/2019 84-47 (L)
  12. 12/4/2018 70-31 (L)
  13. 1/11/2018 78-20 (L)
  14. 1/12/2017 54-18 (L)
  15. 1/14/2016 56-33 (L)
  16. 1/15/2015 41-28 (L)
  17. 1/15/2015 41-28 (L)
  18. 12/13/2014 40-36 (L)
  19. 12/13/2014 40-36 (L)
  20. 3/4/2014 49-29 (L)
  21. 1/27/2014 41-37 (L)
  22. 12/18/2012 54-30 (L)
  23. 12/13/2011 58-43 (L)
  24. 12/9/2011 65-50 (L)
Lewis & Clark [Berthold/Our Redeemer's Christian/North Shore] (Lewis & Clark [Berthold/Our Redeemer's Christian/North Shore], ND)0-1
  1. 12/30/2024 66-50 (L)
Bowman County co-op [Bowman/Scranton] (Bowman County co-op [Bowman/Scranton], ND)0-1
  1. 2/11/2025 57-46 (L)
Stanley (Stanley, ND)0-1
  1. 12/9/2021 68-56 (L)
Non Varsity Opponent (Non Varsity Opponent, )0-1
  1. 12/18/2017 54-41 (L)
Grant County co-op [Carson/Elgin-New Leipzig]/Flasher (Grant County co-op [Carson/Elgin-New Leipzig]/Flasher, ND)0-1
  1. 1/21/2014 76-38 (L)
South Border co-op [Wishek/Ashley] (South Border co-op [Wishek/Ashley], ND)0-1
  1. 12/11/2010 80-40 (L)
Kidder County co-op [Steele-Dawson/Tappen/Tuttle-Pettibone] (Kidder County co-op [Steele-Dawson/Tappen/Tuttle-Pettibone], ND)0-1
  1. 1/16/2010 82-30 (L)
Linton (Linton, ND)0-1
  1. 12/5/2008 86-31 (L)
Strasburg/Zeeland (Strasburg/Zeeland, ND)0-1
  1. 12/6/2008 66-37 (L)
Steele-Dawson (Steele-Dawson, ND)0-1
  1. 11/30/2007 54-41 (L)
Watford City/Alexander (Watford City/Alexander, ND)0-1
  1. 12/7/2006 39-34 (L)
Garrison (Garrison, ND)0-2
  1. 12/7/2024 42-39 (L)[+]
  2. 12/7/2019 65-37 (L)
Central McLean [Turtle Lake-Mercer/Underwood/McClusky] (Central McLean [Turtle Lake-Mercer/Underwood/McClusky], ND)0-2
  1. 2/24/2025 45-42 (L)[+]
  2. 1/3/2014 44-33 (L)
Underwood (Underwood, ND)0-2
  1. 11/30/2018 48-35 (L)[+]
  2. 1/14/2014 44-33 (L)
Watford City (Watford City, ND)0-2
  1. 12/8/2015 85-15 (L)[+]
  2. 12/17/2013 48-33 (L)
Bishop Ryan/Sawyer (Bishop Ryan/Sawyer, ND)0-2
  1. 12/6/2014 65-51 (L)[+]
  2. 12/6/2014 65-51 (L)
Bismarck (Bismarck, ND)0-2
  1. 1/26/2015 53-51 (L)[+]
  2. 1/26/2015 53-51 (L)
Ray (Ray, ND)0-2
  1. 1/26/2013 57-50 (L)[+]
  2. 1/28/2012 63-53 (L)
Grant County co-op [Carson/Elgin-New Leipzig/Mott-Regent] (Grant County co-op [Carson/Elgin-New Leipzig/Mott-Regent], ND)0-3
  1. 1/30/2025 49-47 (L)[+]
  2. 1/25/2024 68-59 (L)
  3. 1/23/2023 61-47 (L)
Hazelton-Moffit-Braddock (Hazelton-Moffit-Braddock, ND)0-3
  1. 12/4/2009 46-35 (L)[+]
  2. 12/1/2007 47-39 (L)
  3. 12/2/2006 55-37 (L)
Bowman County co-op [Bowman/Rhame/Scranton] (Bowman County co-op [Bowman/Rhame/Scranton], ND)0-5
  1. 1/7/2016 63-45 (L)[+]
  2. 1/9/2015 60-32 (L)
  3. 1/8/2015 61-32 (L)
  4. 1/8/2015 61-32 (L)
  5. 1/9/2014 52-36 (L)
Trinity (Trinity, ND)0-21
  1. 12/12/2022 57-46 (L)[+]
  2. 12/13/2021 51-40 (L)
  3. 12/22/2020 81-34 (L)
  4. 2/21/2020 64-18 (L)
  5. 12/16/2019 65-45 (L)
  6. 2/7/2019 72-40 (L)
  7. 2/8/2018 75-17 (L)
  8. 2/9/2017 67-33 (L)
  9. 2/11/2016 67-19 (L)
  10. 2/12/2015 61-30 (L)
  11. 2/12/2015 61-30 (L)
  12. 2/12/2015 61-30 (L)
  13. 2/17/2014 81-21 (L)
  14. 2/7/2013 82-41 (L)
  15. 2/27/2012 79-44 (L)
  16. 2/2/2012 86-47 (L)
  17. 2/3/2011 68-34 (L)
  18. 12/18/2009 68-28 (L)
  19. 2/11/2008 51-45 (L)
  20. 1/3/2008 59-56 (L)
  21. 1/4/2007 61-49 (L)