Wayne
23-8
| Team Totals | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | .741 | 1.238 | 1.979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Jensen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .667 | 1.000 | 1.667 |
| 4 | K. Haase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | 1.000 | 1.667 |
| 5 | R. McGuire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 6 | N. Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 3.333 |
| 9 | T. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
| 10 | C. Mostek | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 11 | D. Kruse | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 2.000 | 2.667 |
| 13 | J. Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 23 | M. Nissen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
| 33 | L. Titiml | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
| Team Totals | 1 | ||
|---|---|---|---|
| 9 | T. Ellis | 1 |
| Team Totals | 4.67 | 1 | 0 | 1.000 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | M. Nissen | 4.67 | 1 | 0 | 1.000 | 1 | 0 |
| Team Totals | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 13 | 11 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | M. Nissen | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 13 | 11 |
| Team Totals | .182 | .308 | 0 | 0 | 55 | |||
|---|---|---|---|---|---|---|---|---|
| 23 | M. Nissen | .182 | .308 | 0 | 0 | 55 |
Wayne stats are presented by GameChanger Media, Inc (ai)