The 2023 Wisconsin
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The Badger
State.
Week 8 Schedule and Live ScoresTop 25 Scoreboard
State Stat Leaders
| Leaderboard - Player Passing Yards |
| 1 | | 1644 |
| 2 | | 1414 |
| 3 | | 1272 |
| 4 | | 1230 |
| 5 | | 979 |
| 6 | | 964 |
| 7 | | 946 |
| 8 | | 880 |
| 9 | | 838 |
| 10 | | 788 |
| 11 | | 777 |
| 12 | | 687 |
| 13 | | 673 |
| 14 | | 640 |
| 15 | | 623 |
| 16 | | 620 |
| 17 | | 617 |
| 18 | | 599 |
| 19 | | 588 |
| 20 | | 535 |
| 21 | | 528 |
| 22 | | 515 |
| 23 | | 480 |
| 24 | | 466 |
| 25 | | 456 |
| Leaderboard - Player Rushing Yards |
| 1 | | 1020 |
| 2 | | 972 |
| 3 | | 899 |
| 4 | | 845 |
| 5 | | 769 |
| 6 | | 708 |
| 7 | | 669 |
| 8 | | 666 |
| 9 | | 641 |
| 10 | | 603 |
| 11 | | 592 |
| 12 | | 583 |
| 13 | | 552 |
| 14 | | 535 |
| 15 | | 534 |
| 16 | | 530 |
| 17 | | 518 |
| 18 | | 516 |
| 19 | | 502 |
| 20 | | 484 |
| 21 | | 478 |
| 22 | | 474 |
| 23 | | 458 |
| 24 | | 445 |
| 25 | | 442 |
| Leaderboard - Player Receiving Yards |
| 1 | | 615 |
| 2 | | 588 |
| 3 | | 515 |
| 4 | | 481 |
| 5 | | 478 |
| 6 | | 425 |
| 7 | | 418 |
| 8 | | 412 |
| 9 | | 408 |
| 10 | | 348 |
| 11 | | 346 |
| 12 | | 345 |
| 13 | | 338 |
| 14 | | 334 |
| 15 | | 326 |
| 16 | | 316 |
| 17 | | 305 |
| 18 | | 301 |
| 19 | | 298 |
| 20 | | 295 |
| 21 | | 292 |
| 22 | | 285 |
| 23 | | 282 |
| 24 | | 272 |
| 25 | | 251 |
| Leaderboard - Player Total TDs |
| 1 | | 18 |
| 2 | | 15 |
| 3 | | 15 |
| 4 | | 14 |
| 5 | | 13 |
| 6 | | 13 |
| 7 | | 13 |
| 8 | | 12 |
| 9 | | 11 |
| 10 | | 11 |
| 11 | | 11 |
| 12 | | 11 |
| 13 | | 10 |
| 14 | | 10 |
| 15 | | 10 |
| 16 | | 9 |
| 17 | | 8 |
| 18 | | 8 |
| 19 | | 8 |
| 20 | | 7 |
| 21 | | 7 |
| 22 | | 7 |
| 23 | | 7 |
| 24 | | 7 |
| 25 | | 7 |
| Leaderboard - Player Total Tackles |
| 1 | | 78 |
| 2 | | 77 |
| 3 | | 73 |
| 4 | | 65 |
| 5 | | 56 |
| 6 | | 56 |
| 7 | | 56 |
| 8 | | 55 |
| 9 | | 50 |
| 10 | | 50 |
| 11 | | 47 |
| 12 | | 46 |
| 13 | | 45 |
| 14 | | 45 |
| 15 | | 43 |
| 16 | | 43 |
| 17 | | 43 |
| 18 | | 42 |
| 19 | | 42 |
| 20 | | 41 |
| 21 | | 40 |
| 22 | | 40 |
| 23 | | 39 |
| 24 | | 38 |
| 25 | | 38 |
| Leaderboard - Player Interceptions |
| 1 | | 5 |
| 2 | | 5 |
| 3 | | 4 |
| 4 | | 4 |
| 5 | | 4 |
| 6 | | 4 |
| 7 | | 3 |
| 8 | | 3 |
| 9 | | 3 |
| 10 | | 3 |
| 11 | | 3 |
| 12 | | 3 |
| 13 | | 3 |
| 14 | | 3 |
| 15 | | 3 |
| 16 | | 2 |
| 17 | | 2 |
| 18 | | 2 |
| 19 | | 2 |
| 20 | | 2 |
| 21 | | 2 |
| 22 | | 2 |
| 23 | | 2 |
| 24 | | 2 |
| 25 | | 2 |