The 2024 Washington
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The Evergreen State.
This Week's Schedule and Live Scores
WIAA Playoff Brackets (Print/Download/Share/Embed)
Top 25 Scoreboard
No. 1 O'Dea (Seattle, WA) @
No. 7 Bellevue (WA)
Friday 7:00pm (Local time)
Seton Catholic (Vancouver, WA) @
No. 8 Royal (Royal City, WA)
Friday 3:00pm (Local time)
No. 2 Sumner (WA) @
No. 3 Camas (WA)
Saturday 7:00pm (Local time)
No. 5 Anacortes (WA) @
No. 6 Tumwater (WA)
Saturday 3:00pm (Local time)
State Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 3440 |
2 | | 3182 |
3 | | 2901 |
4 | | 2852 |
5 | | 2809 |
6 | | 2710 |
7 | | 2708 |
8 | | 2664 |
9 | | 2539 |
10 | | 2519 |
11 | | 2503 |
12 | | 2454 |
13 | | 2443 |
14 | | 2314 |
15 | | 2296 |
16 | | 2202 |
17 | | 2196 |
18 | | 2192 |
19 | | 2157 |
20 | | 2100 |
21 | | 2044 |
22 | | 1986 |
23 | | 1900 |
24 | | 1889 |
25 | | 1867 |
Leaderboard - Player Rushing Yards |
1 | | 2228 |
2 | | 1750 |
3 | | 1631 |
4 | | 1568 |
5 | | 1527 |
6 | | 1334 |
7 | | 1316 |
8 | | 1299 |
9 | | 1283 |
10 | | 1211 |
11 | | 1209 |
12 | | 1205 |
13 | | 1192 |
14 | | 1185 |
15 | | 1152 |
16 | | 1106 |
17 | | 1082 |
18 | | 1071 |
19 | | 1071 |
20 | | 1060 |
21 | | 1055 |
22 | | 1053 |
23 | | 1045 |
24 | | 1028 |
25 | | 991 |
Leaderboard - Player Receiving Yards |
1 | | 1607 |
2 | | 1301 |
3 | | 1205 |
4 | | 1180 |
5 | | 1155 |
6 | | 1072 |
7 | | 1054 |
8 | | 986 |
9 | | 984 |
10 | | 926 |
11 | | 902 |
12 | | 892 |
13 | | 889 |
14 | | 887 |
15 | | 876 |
16 | | 868 |
17 | | 859 |
18 | | 844 |
19 | | 844 |
20 | | 840 |
21 | | 834 |
22 | | 822 |
23 | | 818 |
24 | | 814 |
25 | | 804 |
Leaderboard - Player Total TDs |
1 | | 41 |
2 | | 33 |
3 | | 27 |
4 | | 27 |
5 | | 25 |
6 | | 24 |
7 | | 22 |
8 | | 22 |
9 | | 22 |
10 | | 21 |
11 | | 21 |
12 | | 21 |
13 | | 21 |
14 | | 20 |
15 | | 20 |
16 | | 20 |
17 | | 20 |
18 | | 20 |
19 | | 19 |
20 | | 19 |
21 | | 18 |
22 | | 18 |
23 | | 18 |
24 | | 17 |
25 | | 17 |
Leaderboard - Player Total Tackles |
1 | | 144 |
2 | | 141 |
3 | | 129 |
4 | | 117 |
5 | | 117 |
6 | | 116 |
7 | | 113 |
8 | | 112 |
9 | | 111 |
10 | | 110 |
11 | | 109 |
12 | | 109 |
13 | | 108 |
14 | | 107 |
15 | | 107 |
16 | | 107 |
17 | | 105 |
18 | | 104 |
19 | | 103 |
20 | | 103 |
21 | | 101 |
22 | | 100 |
23 | | 100 |
24 | | 100 |
25 | | 99 |
Leaderboard - Player Interceptions |
1 | | 11 |
2 | | 8 |
3 | | 7 |
4 | | 7 |
5 | | 7 |
6 | | 7 |
7 | | 7 |
8 | | 6 |
9 | | 6 |
10 | | 6 |
11 | | 6 |
12 | | 6 |
13 | | 6 |
14 | | 5 |
15 | | 5 |
16 | | 5 |
17 | | 5 |
18 | | 5 |
19 | | 5 |
20 | | 5 |
21 | | 5 |
22 | | 5 |
23 | | 5 |
24 | | 5 |
25 | | 5 |