The 2023
Washington
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The Evergreen
State.
Week 4 Schedule and Live Scores Statewide Schedule & Scoreboard (Live & Final)
Top 25 Scoreboard
MaxPreps State Rankings: Overall
This week's Washington MaxPreps Computer Rankings regardless of division. All teams ranked.
State Stat Leaders
| Leaderboard - Player Passing Yards |
| 1 | | 946 |
| 2 | | 921 |
| 3 | | 883 |
| 4 | | 866 |
| 5 | | 843 |
| 6 | | 779 |
| 7 | | 767 |
| 8 | | 719 |
| 9 | | 711 |
| 10 | | 701 |
| 11 | | 684 |
| 12 | | 683 |
| 13 | | 666 |
| 14 | | 629 |
| 15 | | 601 |
| 16 | | 584 |
| 17 | | 571 |
| 18 | | 559 |
| 19 | | 541 |
| 20 | | 537 |
| 21 | | 525 |
| 22 | | 508 |
| 23 | | 500 |
| 24 | | 490 |
| 25 | | 490 |
| Leaderboard - Player Rushing Yards |
| 1 | | 690 |
| 2 | | 664 |
| 3 | | 596 |
| 4 | | 582 |
| 5 | | 530 |
| 6 | | 443 |
| 7 | | 419 |
| 8 | | 417 |
| 9 | | 411 |
| 10 | | 382 |
| 11 | | 370 |
| 12 | | 362 |
| 13 | | 355 |
| 14 | | 352 |
| 15 | | 323 |
| 16 | | 318 |
| 17 | | 318 |
| 18 | | 307 |
| 19 | | 298 |
| 20 | | 296 |
| 21 | | 296 |
| 22 | | 295 |
| 23 | | 285 |
| 24 | | 284 |
| 25 | | 283 |
| Leaderboard - Player Receiving Yards |
| 1 | | 552 |
| 2 | | 429 |
| 3 | | 410 |
| 4 | | 405 |
| 5 | | 391 |
| 6 | | 389 |
| 7 | | 379 |
| 8 | | 364 |
| 9 | | 327 |
| 10 | | 308 |
| 11 | | 298 |
| 12 | | 295 |
| 13 | | 293 |
| 14 | | 288 |
| 15 | | 273 |
| 16 | | 264 |
| 17 | | 258 |
| 18 | | 255 |
| 19 | | 251 |
| 20 | | 248 |
| 21 | | 242 |
| 22 | | 238 |
| 23 | | 238 |
| 24 | | 233 |
| 25 | | 229 |
| Leaderboard - Player Total TDs |
| 1 | | 9 |
| 2 | | 9 |
| 3 | | 9 |
| 4 | | 8 |
| 5 | | 8 |
| 6 | | 8 |
| 7 | | 7 |
| 8 | | 7 |
| 9 | | 7 |
| 10 | | 7 |
| 11 | | 7 |
| 12 | | 7 |
| 13 | | 6 |
| 14 | | 6 |
| 15 | | 6 |
| 16 | | 6 |
| 17 | | 6 |
| 18 | | 6 |
| 19 | | 6 |
| 20 | | 6 |
| 21 | | 6 |
| 22 | | 5 |
| 23 | | 5 |
| 24 | | 5 |
| 25 | | 5 |
| Leaderboard - Player Total Tackles |
| 1 | | 47 |
| 2 | | 46 |
| 3 | | 46 |
| 4 | | 45 |
| 5 | | 43 |
| 6 | | 37 |
| 7 | | 35 |
| 8 | | 34 |
| 9 | | 34 |
| 10 | | 33 |
| 11 | | 33 |
| 12 | | 33 |
| 13 | | 33 |
| 14 | | 32 |
| 15 | | 32 |
| 16 | | 32 |
| 17 | | 31 |
| 18 | | 31 |
| 19 | | 31 |
| 20 | | 31 |
| 21 | | 31 |
| 22 | | 30 |
| 23 | | 30 |
| 24 | | 30 |
| 25 | | 29 |
| Leaderboard - Player Interceptions |
| 1 | | 5 |
| 2 | | 4 |
| 3 | | 4 |
| 4 | | 3 |
| 5 | | 3 |
| 6 | | 3 |
| 7 | | 3 |
| 8 | | 3 |
| 9 | | 3 |
| 10 | | 2 |
| 11 | | 2 |
| 12 | | 2 |
| 13 | | 2 |
| 14 | | 2 |
| 15 | | 2 |
| 16 | | 2 |
| 17 | | 2 |
| 18 | | 2 |
| 19 | | 2 |
| 20 | | 2 |
| 21 | | 2 |
| 22 | | 2 |
| 23 | | 2 |
| 24 | | 2 |
| 25 | | 2 |