The 2021-22 Pennsylvania
high
school boys basketball season has reached Week 7. Here's what you need to know heading
into and during
this week's prep hoops slate in the Keystone
State.
Week 7 Schedule and Live Scores
Who does your team play? Where? When? Are they winning?
MaxPreps State Rankings: Class
This week's Pennsylvania MaxPreps computer rankings based on class. All teams ranked.
MaxPreps State Rankings: OverallThis week's Pennsylvania MaxPreps computer rankings regardless of division.
All teams ranked.
State Stat Leaders
Leaderboard - Player Points Per Game |
1 | | 31.1 |
2 | | 28.1 |
3 | | 27.8 |
4 | | 27.5 |
5 | | 27.0 |
6 | | 26.7 |
7 | | 25.7 |
8 | | 25.4 |
9 | | 25.2 |
10 | | 24.7 |
11 | | 24.3 |
12 | | 24.2 |
13 | | 22.3 |
14 | | 22.3 |
15 | | 22.2 |
16 | | 22.1 |
17 | | 21.9 |
18 | | 21.9 |
19 | | 21.8 |
20 | | 21.4 |
21 | | 21.3 |
22 | | 21.0 |
23 | | 21.0 |
24 | | 20.8 |
25 | | 20.7 |
Leaderboard - Player Rebounds Per Game |
1 | | 14.4 |
2 | | 13.9 |
3 | | 13.9 |
4 | | 13.8 |
5 | | 13.4 |
6 | | 12.6 |
7 | | 12.4 |
8 | | 12.1 |
9 | | 11.9 |
10 | | 11.7 |
11 | | 11.4 |
12 | | 11.3 |
13 | | 11.3 |
14 | | 10.6 |
15 | | 10.4 |
16 | | 10.3 |
17 | | 10.2 |
18 | | 10.0 |
19 | | 10.0 |
20 | | 10.0 |
21 | | 9.9 |
22 | | 9.8 |
23 | | 9.7 |
24 | | 9.6 |
25 | | 9.4 |
Leaderboard - Player Assists Per Game |
1 | | 7.2 |
2 | | 6.9 |
3 | | 6.3 |
4 | | 6.0 |
5 | | 5.7 |
6 | | 5.6 |
7 | | 5.4 |
8 | | 5.4 |
9 | | 5.3 |
10 | | 5.2 |
11 | | 5.2 |
12 | | 4.8 |
13 | | 4.8 |
14 | | 4.7 |
15 | | 4.7 |
16 | | 4.6 |
17 | | 4.6 |
18 | | 4.5 |
19 | | 4.5 |
20 | | 4.4 |
21 | | 4.4 |
22 | | 4.4 |
23 | | 4.3 |
24 | | 4.3 |
25 | | 4.2 |
Leaderboard - Player Steals Per Game |
1 | | 6.2 |
2 | | 5.5 |
3 | | 5.4 |
4 | | 5.0 |
5 | | 4.7 |
6 | | 4.6 |
7 | | 4.6 |
8 | | 4.5 |
9 | | 4.4 |
10 | | 4.3 |
11 | | 4.3 |
12 | | 4.1 |
13 | | 4.1 |
14 | | 4.0 |
15 | | 4.0 |
16 | | 4.0 |
17 | | 4.0 |
18 | | 4.0 |
19 | | 3.7 |
20 | | 3.6 |
21 | | 3.6 |
22 | | 3.4 |
23 | | 3.4 |
24 | | 3.4 |
25 | | 3.4 |
Leaderboard - Player Blocks Per Game |
1 | | 3.3 |
2 | | 3.3 |
3 | | 3.0 |
4 | | 2.8 |
5 | | 2.7 |
6 | | 2.7 |
7 | | 2.7 |
8 | | 2.6 |
9 | | 2.6 |
10 | | 2.6 |
11 | | 2.5 |
12 | | 2.5 |
13 | | 2.4 |
14 | | 2.3 |
15 | | 2.2 |
16 | | 2.2 |
17 | | 2.2 |
18 | | 2.1 |
19 | | 2.1 |
20 | | 2.1 |
21 | | 2.0 |
22 | | 2.0 |
23 | | 2.0 |
24 | | 2.0 |
25 | | 2.0 |
Leaderboard - Player FT Made |
1 | | 80 |
2 | | 71 |
3 | | 67 |
4 | | 67 |
5 | | 64 |
6 | | 62 |
7 | | 60 |
8 | | 58 |
9 | | 56 |
10 | | 53 |
11 | | 53 |
12 | | 51 |
13 | | 50 |
14 | | 50 |
15 | | 49 |
16 | | 49 |
17 | | 48 |
18 | | 48 |
19 | | 47 |
20 | | 46 |
21 | | 46 |
22 | | 46 |
23 | | 46 |
24 | | 45 |
25 | | 44 |
Leaderboard - Player 3pt Made |
1 | | 47 |
2 | | 46 |
3 | | 45 |
4 | | 42 |
5 | | 39 |
6 | | 37 |
7 | | 37 |
8 | | 36 |
9 | | 36 |
10 | | 35 |
11 | | 32 |
12 | | 30 |
13 | | 30 |
14 | | 29 |
15 | | 29 |
16 | | 29 |
17 | | 29 |
18 | | 29 |
19 | | 28 |
20 | | 28 |
21 | | 28 |
22 | | 28 |
23 | | 28 |
24 | | 28 |
25 | | 28 |