Red Hook
9-11
| Team Totals | 1 | 1 | 2 | 15 | 6.667 | |
|---|---|---|---|---|---|---|
| 6 | T. Guerra(Sr) | 1 | .000 | |||
| 8 | C. Heyman(Sr) | 1 | 1 | 2 | 50.000 | |
| 9 | D. Nesel(Jr) | 1 | 1 | |||
| 10 | D. Daley(Jr) | 7 | .000 | |||
| 21 | M. Campagna(Sr) | 3 | .000 | |||
| 25 | B. Shaffer(Jr) | 2 | .000 |
| Team Totals | 36 | |||
|---|---|---|---|---|
| 2 | P. Meyers(So) | 1 | ||
| 5 | T. Wolfe(Jr) | 2 | ||
| 6 | T. Guerra(Sr) | 1 | ||
| 8 | C. Heyman(Sr) | 5 | ||
| 9 | D. Nesel(Jr) | 3 | ||
| 10 | D. Daley(Jr) | 9 | ||
| 12 | D. O'Neil(So) | 1 | ||
| 13 | S. Lynds(Sr) | 1 | ||
| 20 | M. Berman(Sr) | 2 | ||
| 21 | M. Campagna(Sr) | 4 | ||
| 23 | R. Greig(Jr) | 2 | ||
| 25 | B. Shaffer(Jr) | 3 | ||
| 26 | T. Brisley(Jr) | 2 |
| Team Totals | 8 | 19 | 42.105 | |
|---|---|---|---|---|
| 10 | D. Daley(Jr) | 1 | 2 | 50.000 |
| 20 | M. Berman(Sr) | 0 | 1 | .000 |
| 21 | M. Campagna(Sr) | 3 | 8 | 37.500 |
| 25 | B. Shaffer(Jr) | 3 | 6 | 50.000 |
| 27 | A. Richmond(So) | 1 | 2 | 50.000 |
| Team Totals | 48 | 15 | 15.000 | 26 | 11 | 1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T. Carney(Jr) | 48 | 15 | 15.000 | 26 | 11 | 1 |
There is no data to display.