Bryan
16-7
| Team Totals | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 4 | .333 | .238 | .571 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Arnold | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3 | K. Nagel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | E. Voigt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 7 | B. Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 8 | K. Bherns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
| 11 | M. Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .666 |
| 12 | M. Mason | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 14 | T. Taylor | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 15 | I. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 18 | C. DeWitt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 21 | K. Thiel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Team Totals | 0.00 | 1 | 0 | 1.000 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Arnold | 0.00 | 1 | 0 | 1.000 | 1 | 0 |
| Team Totals | 7 | 0 | 0 | 0 | 3 | 17 | 0 | 26 | 23 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Arnold | 7 | 0 | 0 | 0 | 3 | 17 | 0 | 26 | 23 |
| Team Totals | .000 | .115 | 0 | 0 | 113 | |||
|---|---|---|---|---|---|---|---|---|
| 2 | A. Arnold | .000 | .115 | 0 | 0 | 113 |
Bryan stats are presented by GameChanger Media, Inc (ai)