Monsignor Bonner/Archbishop Prendergast Catholic Friars/Pandas
Varsity Baseball 
Drexel Hill, PA
331Followers

Follow your favorite high school teams and players

Stat keeping for basketball teams

See top plays & highlights of the best high school sports

Get access to live game streams and full replays for 8000+ schools

| # | Team | Ovr. | Rating | Str. | +/- | 
|---|---|---|---|---|---|
| 21 |  Coatesville | 19-7 | 19.50 | 11.6 | +2 | 
| 22 |  Pittston | 23-1 | 19.30 | 4.7 | -1 | 
| 23 |  MBAPC (CO-OP) | 18-7 | 19.30 | 8.6 | +5 | 
| 24 |  Central Bucks South | 12-9 | 19.20 | 17.7 | -5 | 
| 25 |  Pope John Paul II | 19-5 | 19.20 | 5.2 | +1 | 
| # | Team | Ovr. | Rating | Str. | 
|---|---|---|---|---|
| 10 |  Central Bucks West | 14-8 | 19.60 | 16.2 | 
| 11 |  Coatesville | 19-7 | 19.50 | 11.6 | 
| 12 |  MBAPC (CO-OP) | 18-7 | 19.30 | 8.6 | 
| 13 |  Central Bucks South | 12-9 | 19.20 | 17.7 | 
| 14 |  Neshaminy | 17-9 | 19.10 | 12.9 | 
| # | Team | Ovr. | Rating | Str. | 
|---|---|---|---|---|
| 9 |  Central Bucks West | 14-8 | 19.60 | 16.2 | 
| 10 |  Coatesville | 19-7 | 19.50 | 11.6 | 
| 11 |  MBAPC (CO-OP) | 18-7 | 19.30 | 8.6 | 
| 12 |  Central Bucks South | 12-9 | 19.20 | 17.7 | 
| 13 |  Pope John Paul II | 19-5 | 19.20 | 5.2 | 
 Monsignor Bonner/Archbishop Prendergast Catholic High School 403 N Lansdowne Ave
Monsignor Bonner/Archbishop Prendergast Catholic High School 403 N Lansdowne Ave